Difference between revisions of "Elven Shield"
From Wyvern Source
(Created page with " Category:Item Category:Armor Category:Shield") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Elven Shield | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | |Item Slot | ||
+ | |[[Shield]] | ||
+ | |- | ||
+ | |[[AC]] | ||
+ | |28 | ||
+ | |- | ||
+ | |Type | ||
+ | |[[Plate]] | ||
+ | |- | ||
+ | |[[Bungle]] | ||
+ | |yes | ||
+ | |- | ||
+ | |[[Enchantable]] | ||
+ | | | ||
+ | |- | ||
+ | |Agi/Dura/Armor+ | ||
+ | | | ||
+ | |- | ||
+ | |Base Shop Value | ||
+ | |## | ||
+ | |} | ||
+ | |||
+ | ====Additional Info==== | ||
+ | |||
Revision as of 09:31, 11 May 2017
Elven Shield | |
Item Slot | Shield |
AC | 28 |
Type | Plate |
Bungle | yes |
Enchantable | |
Agi/Dura/Armor+ | |
Base Shop Value | ## |