Difference between revisions of "Acid Wraps"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | '''Acid Wraps''' |- | colspan="2" style="text-align: center;" | Pictur...") |
|||
Line 30: | Line 30: | ||
Grants 10% Acid resistance | Grants 10% Acid resistance | ||
+ | |||
+ | Monks guild only | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Wrist]] | [[Category:Wrist]] |
Revision as of 17:53, 25 June 2017
Acid Wraps | |
Pictures | |
Item Slot | Wrist |
AC | # |
Type | Armor |
Bungle | No |
Enchantable | Yes |
Agi/Dura/Armor+ | No |
Base Shop Value | 16500 |
Additional Info
Grants 10% Acid resistance
Monks guild only