Difference between revisions of "Ring of Enhanced Protection"
From Wyvern Source
m (Updates style) |
|||
Line 5: | Line 5: | ||
| colspan="2" style="text-align: center;" | Picture | | colspan="2" style="text-align: center;" | Picture | ||
|- | |- | ||
− | |Item Slot | + | |'''Item Slot''' |
|[[Ring]] | |[[Ring]] | ||
|- | |- | ||
− | |Base Shop Value | + | |'''Base Shop Value''' |
− | |[[Odin's Missing Eye]] | + | | Quest reward from [[Odin's Missing Eye]] |
+ | |- | ||
+ | |'''Effect''' | ||
+ | | 25% Fire Resistance, 25% Shock Resistance, 25% Frost Resistance, 25% Poison Resistance, 25% Acid Resistance, -35% Petrifaction Resistance, -35% Death Protection | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Ring]] | [[Category:Ring]] |
Revision as of 13:37, 31 August 2017
Ring of Enhanced Protection | |
Picture | |
Item Slot | Ring |
Base Shop Value | Quest reward from Odin's Missing Eye |
Effect | 25% Fire Resistance, 25% Shock Resistance, 25% Frost Resistance, 25% Poison Resistance, 25% Acid Resistance, -35% Petrifaction Resistance, -35% Death Protection |