Difference between revisions of "Monopod"
From Wyvern Source
Byzantinian (Talk | contribs) (Add additional info) |
|||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
| colspan="2" style="text-align: center;" | '''Monopod''' | | colspan="2" style="text-align: center;" | '''Monopod''' | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | | + | | colspan="2" style="text-align: center;" | [[File:Monopod.S1.png]] |
|- | |- | ||
|Type | |Type | ||
Line 31: | Line 31: | ||
== Additional Info == | == Additional Info == | ||
Has acid splashback similar to a [[Shoggoth]]. | Has acid splashback similar to a [[Shoggoth]]. | ||
− | Has an incredible number of attacks per | + | Has an incredible number of attacks per second (possibly 8). This is an extremely dangerous creature to attempt to melee with without significant Dodge and acid resistance. |
Latest revision as of 00:09, 23 June 2021
Monopod | |
Type | Demon |
Threat Level | |
Spellcaster | |
Spells | |
Resistances | |
Immunities | |
Loot |
Additional Info
Has acid splashback similar to a Shoggoth. Has an incredible number of attacks per second (possibly 8). This is an extremely dangerous creature to attempt to melee with without significant Dodge and acid resistance.