Difference between revisions of "Goblin workboss' shield"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Goblin workboss' shield |- | colspan="2" style="text-align: center;" |...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
|no | |no | ||
| + | |- | ||
| + | |Effect | ||
| + | | +10 hp | ||
| + | |||
| + | +1 strength | ||
| + | |||
| + | fear immunity (100% [[:Category:Fear Resistance|Fear Resistance]]) | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
| Line 27: | Line 34: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 39: | Line 40: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Shield]] | [[Category:Shield]] | ||
| + | [[Category:Fear Resistance]] | ||
Latest revision as of 00:42, 24 July 2021
| Goblin workboss' shield | |
| | |
| Item Slot | Shield |
| AC | 5 |
| Type | Wooden |
| Bungle | yes |
| Enchantable | yes |
| Agi/Dura/Armor+ | no |
| Effect | +10 hp
+1 strength fear immunity (100% Fear Resistance) |
| Base Shop Value | 200 gp |