Difference between revisions of "Sokoban Wizard's Boots"
From Wyvern Source
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
|no | |no | ||
+ | |- | ||
+ | |Effect | ||
+ | | +5 sneaking | ||
+ | |||
+ | +10 dodge | ||
+ | |||
+ | -25 move speed | ||
+ | |- | ||
+ | |Rental Cost | ||
+ | |3 | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Line 27: | Line 37: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Feet]] | [[Category:Feet]] | ||
− | [[Category: | + | [[Category:Legacy]] |
− | + |
Latest revision as of 23:45, 26 September 2022
Sokoban Wizard's Boots | |
Item Slot | Feet |
AC | 35 |
Type | Cloth |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +5 sneaking
+10 dodge -25 move speed |
Rental Cost | 3 |
Base Shop Value | ? |