Difference between revisions of "Sokoban Wizard's Gloves"
From Wyvern Source
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="sortable wikitable" style="text-align: center;" | {| class="sortable wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | | colspan="2" style="text-align: center;" | Sokoban Wizard's | + | | colspan="2" style="text-align: center;" | Sokoban Wizard's Gloves |
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:Gloves.png]] | | colspan="2" style="text-align: center;" | [[File:Gloves.png]] | ||
| Line 23: | Line 23: | ||
|no | |no | ||
|- | |- | ||
| − | | | + | |Effect |
| − | | | + | | +2 conjuration |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | +2 conjuration | + | |
+2 evocation | +2 evocation | ||
| Line 41: | Line 33: | ||
+10 dodge | +10 dodge | ||
| + | |- | ||
| + | |Rental Cost | ||
| + | |3 | ||
| + | |- | ||
| + | |Base Shop Value | ||
| + | |? | ||
| + | |} | ||
| + | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Gloves]] | [[Category:Gloves]] | ||
| − | [[Category: | + | [[Category:Legacy]] |
| − | + | ||
Latest revision as of 23:45, 26 September 2022
| Sokoban Wizard's Gloves | |
| | |
| Item Slot | Gloves |
| AC | 40 |
| Type | Cloth |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +2 conjuration
+2 evocation +2 incantation +2 enchantment +10 dodge |
| Rental Cost | 3 |
| Base Shop Value | ? |