Difference between revisions of "Sokoban Wizard's Hat"
From Wyvern Source
(4 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|no | |no | ||
|- | |- | ||
− | | | + | |Effect |
− | | | + | | +2 Conjuration |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | +2 Conjuration | + | |
+2 Evocation | +2 Evocation | ||
Line 57: | Line 49: | ||
+1 Meditation | +1 Meditation | ||
+ | |- | ||
+ | |Rental Cost | ||
+ | |3 | ||
+ | |- | ||
+ | |Base Shop Value | ||
+ | |2000000 | ||
+ | |} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Helm]] | [[Category:Helm]] | ||
− | [[Category: | + | [[Category:Legacy]] |
− | + |
Latest revision as of 23:45, 26 September 2022
Sokoban Wizard's Hat | |
Item Slot | Helm |
AC | 10 |
Type | Cloth |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +2 Conjuration
+2 Evocation +2 Enchantment +2 Incantation +1 Fire +1 Water +1 Air +1 Earth +1 Life +1 Death +1 Mind +1 Spirit +1 Meditation |
Rental Cost | 3 |
Base Shop Value | 2000000 |