Difference between revisions of "Sokoban Wizard's Shield"
From Wyvern Source
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|no | |no | ||
|- | |- | ||
| − | | | + | |Effect |
| − | | | + | | +25% [[Magic Resistance]] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | +25% [[ | + | |
+1 air | +1 air | ||
| Line 49: | Line 41: | ||
+1 incantation | +1 incantation | ||
| + | |- | ||
| + | |Rental Cost | ||
| + | |3 | ||
| + | |- | ||
| + | |Base Shop Value | ||
| + | |2000000 | ||
| + | |} | ||
[[Category:Item]] | [[Category:Item]] | ||
| Line 54: | Line 53: | ||
[[Category:Shield]] | [[Category:Shield]] | ||
[[Category:Magic Resistance]] | [[Category:Magic Resistance]] | ||
| − | [[Category: | + | [[Category:Legacy]] |
| − | + | ||
Latest revision as of 23:44, 26 September 2022
| Sokoban Wizard's Shield | |
| | |
| Item Slot | Shield |
| AC | 25 |
| Type | Lapis Lazuli |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +25% Magic Resistance
+1 air +1 earth +1 fire +1 water +1 conjuration +1 enchantment +1 evocation +1 incantation |
| Rental Cost | 3 |
| Base Shop Value | 2000000 |