Difference between revisions of "Trap"
From Wyvern Source
(Created page with "===List of all Traps=== {| class="wikitable sortable" ! ! Name ! Description ! Immobilizes ! Affects Grounded ! Affects Flying |- | File:Rune blue.png | Mana Drain | Drai...") |
(→List of all traps) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ===List of all | + | ===List of all traps=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 51: | Line 51: | ||
| Yes | | Yes | ||
|- | |- | ||
− | | [[File:Rust.2.png]] | + | | [[File:Rust.1.png]] [[File:Rust.2.png]] [[File:Rust.3.png]] |
| Rust Trap | | Rust Trap | ||
| Gush of water hits a random player body part, if the piece of equipment can rust then it is damaged. | | Gush of water hits a random player body part, if the piece of equipment can rust then it is damaged. | ||
Line 57: | Line 57: | ||
| Yes | | Yes | ||
| | | | ||
+ | |- | ||
+ | | [[File:Firetrap.png]] [[File:Firetrap2.png]] [[File:Firetrap flame.1.png]] | ||
+ | | Fire Trap | ||
+ | | Periodically emits a flame and deals fire damage | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Barrier1.png]] [[File:Barrier2.png]] [[File:Barrier3.png]] [[File:Barrier4.png]] | ||
+ | | Barrier Trap | ||
+ | | Periodically raises and lowers an impassable barrier. If the player is on the trap when it raises then smash damage is dealt | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Spikes1.png]] [[File:Spikes2.png]] [[File:Spikes3.png]] [[File:Spikes4.png]] | ||
+ | | Spike trap | ||
+ | | Periodically raises and lowers spikes. If the player is on the trap when it raises then stab damage is dealt | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | style="background-color: black" | [[File:Electric barrier1.png]] | ||
+ | [[File:Electric barrier2.png]] | ||
+ | |||
+ | [[File:Electric barrier3.png]] | ||
+ | |||
+ | [[File:Electric barrier4.png]] | ||
+ | | Electric barrier trap | ||
+ | | Periodically causes shock damage to any player that stands between the orbs. | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | style="background-color: black" | [[File:Magic trap.1.png]] [[File:Magic trap.2.png]] [[File:Magic trap.3.png]] [[File:Magic trap.4.png]] | ||
+ | | Magic Trap | ||
+ | | Multiple possible effects when stepped on: | ||
+ | 1. Blinds the player and summons hostile monsters around. | ||
+ | |||
+ | 2. Triggers a debuff wave that dispels spells the player has cast. | ||
+ | |||
+ | 3. Casts remove curse | ||
+ | |||
+ | 4. Casts identify | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Web.png]] | ||
+ | | Web trap | ||
+ | | Immobilizes the player and summons a hostile [[Spider]] | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Rock piercer.png]] | ||
+ | | Rock Piercer Trap | ||
+ | | Drops a rock piercer on top of the player. Does stab damage if the player is not wearing a helmet. | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Rock.png]] | ||
+ | | Rock trap | ||
+ | | Drops a rock on top of the player. Does smash damage if the player is not wearing a helmet. | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Arrows.png]] | ||
+ | | Arrow trap | ||
+ | | Fires an arrow at the player. Does stab damage | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
|} | |} |
Latest revision as of 00:08, 4 July 2021
List of all traps
Name | Description | Immobilizes | Affects Grounded | Affects Flying | |
---|---|---|---|---|---|
Mana Drain | Drains a percentage of the player's SP | No | Yes | Yes | |
Pit Trap | Immobilizes the player and does smash damage | Yes | Yes | No | |
Spiked Pit Trap | Immobilizes the player and does stab damage | Yes | Yes | No | |
Bear Trap | Immobilizes the grounded player | Yes | Yes | No | |
Net Trap | Immobilizes the flying player | Yes | No | Yes | |
Blade Trap | Does cut damage to the player | No | Yes | Yes | |
Rust Trap | Gush of water hits a random player body part, if the piece of equipment can rust then it is damaged. | No | Yes | ||
Fire Trap | Periodically emits a flame and deals fire damage | No | Yes | Yes | |
Barrier Trap | Periodically raises and lowers an impassable barrier. If the player is on the trap when it raises then smash damage is dealt | No | Yes | Yes | |
Spike trap | Periodically raises and lowers spikes. If the player is on the trap when it raises then stab damage is dealt | No | Yes | Yes | |
Electric barrier trap | Periodically causes shock damage to any player that stands between the orbs. | No | Yes | Yes | |
Magic Trap | Multiple possible effects when stepped on:
1. Blinds the player and summons hostile monsters around. 2. Triggers a debuff wave that dispels spells the player has cast. 3. Casts remove curse 4. Casts identify |
No | Yes | Yes | |
Web trap | Immobilizes the player and summons a hostile Spider | Yes | Yes | Yes | |
Rock Piercer Trap | Drops a rock piercer on top of the player. Does stab damage if the player is not wearing a helmet. | No | Yes | Yes | |
Rock trap | Drops a rock on top of the player. Does smash damage if the player is not wearing a helmet. | No | Yes | Yes | |
Arrow trap | Fires an arrow at the player. Does stab damage | No | Yes | Yes |