Difference between revisions of "Elite Wizard's Robe"
From Wyvern Source
(2 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
|No | |No | ||
− | | | + | |- |
+ | |Effect | ||
+ | | 50% [[:Category:Magic Resistance|Magic Resistance]] | ||
− | + | +50 Mana | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | +50 | + | |
+3 Meditation | +3 Meditation | ||
Line 40: | Line 37: | ||
-2 all weapon skills except whips/staves | -2 all weapon skills except whips/staves | ||
+ | |} | ||
+ | ====Additional Info==== | ||
+ | Quest reward from [[Odin's Missing Eye]] | ||
[[Category:Item]] | [[Category:Item]] | ||
Line 46: | Line 46: | ||
[[Category:Chest]] | [[Category:Chest]] | ||
[[Category:Magic Resistance]] | [[Category:Magic Resistance]] | ||
+ | [[Category:Quest Reward]] |
Latest revision as of 01:16, 11 January 2024
Elite Wizard's Robe | |
Item Slot | Chest |
AC | 15 |
Type | Cloth |
Bungle | No |
Enchantable | No |
Agi/Dura/Armor+ | No |
Effect | 50% Magic Resistance
+50 Mana +3 Meditation +1 life +1 spirit +1 mind -2 all weapon skills except whips/staves |
Additional Info
Quest reward from Odin's Missing Eye