Difference between revisions of "Ember and Glacier Weapons Location"
(→FLASHLIGHT) |
|||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Recommended Prerequisites=== | ===Recommended Prerequisites=== | ||
− | * Fear, paralysis, confusion, and poison resistances | + | * [[Fear Resistance|Fear]], [[Paralysis Resistance|paralysis]], [[Confusion Resistance|confusion]], and [[Poison Resistance|poison]] resistances |
+ | |||
+ | ===Rewards=== | ||
+ | |||
+ | A random ember or glacier weapon | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! | ||
+ | ! Name | ||
+ | ! type | ||
+ | ! WC | ||
+ | ! Base Shop Value (gp) | ||
+ | ! Enchantable | ||
+ | ! Hands | ||
+ | |- | ||
+ | | [[File:Emberarrows.png]] | ||
+ | | [[Ember Arrow]] | ||
+ | | [[Arrows]] | ||
+ | | 22 fire, 30 stab | ||
+ | | 30 | ||
+ | | no | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Claws fire.png]] | ||
+ | | [[Ember Claws]] | ||
+ | | [[Unarmed]] | ||
+ | | 15 fire | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[File:Club fire.png]] | ||
+ | | [[Ember Club]] | ||
+ | | [[Blunt]] | ||
+ | | 15 fire | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[File:Blade fire.png]] | ||
+ | | [[Ember Dagger]] | ||
+ | | [[Blade]] | ||
+ | | 15 fire | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Flaming sword.1.png]] | ||
+ | | [[Ember Sword]] | ||
+ | | [[Sword]] | ||
+ | | 15 fire | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Whip fire.png]] | ||
+ | | [[Ember Whip]] | ||
+ | | [[Whip]] | ||
+ | | 15 fire | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Glacialarrows.png]] | ||
+ | | [[Glacier Arrow]] | ||
+ | | [[Arrows]] | ||
+ | | 22 cold, 30 stab | ||
+ | | 30 | ||
+ | | no | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Claws ice.png]] | ||
+ | | [[Glacier Claws]] | ||
+ | | [[Unarmed]] | ||
+ | | 15 cold | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[File:Club ice.png]] | ||
+ | | [[Glacier Club]] | ||
+ | | [[Blunt]] | ||
+ | | 15 cold | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[File:Blue dagger.png]] | ||
+ | | [[Glacier Dagger]] | ||
+ | | [[Blade]] | ||
+ | | 15 cold | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Sword ice.png]] | ||
+ | | [[Glacier Sword]] | ||
+ | | [[Sword]] | ||
+ | | 15 cold | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Whip ice.png]] | ||
+ | | [[Glacier Whip]] | ||
+ | | [[Whip]] | ||
+ | | 15 cold | ||
+ | | 5000 | ||
+ | | no | ||
+ | | 1 | ||
+ | |} | ||
===Finding the Master of words=== | ===Finding the Master of words=== | ||
− | Start from [[ | + | Start from [[Khaytsi City]] |
[[File:Word master 0.PNG]] | [[File:Word master 0.PNG]] | ||
Line 61: | Line 171: | ||
===Known Solutions=== | ===Known Solutions=== | ||
− | ==== | + | ====ABDICATION==== |
+ | |||
+ | Final word: '''OBTAIN''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | Something done as opposed to something said | ||
+ | | ACTION | ||
+ | |- | ||
+ | | Accuse formally of a crime | ||
+ | | INDICT | ||
+ | |- | ||
+ | | The manner in which something is expressed in words | ||
+ | | DICTION | ||
+ | |- | ||
+ | | Decoy | ||
+ | | BAIT | ||
+ | |- | ||
+ | | A small house built of wood | ||
+ | | CABIN | ||
+ | |} | ||
+ | |||
+ | ====ACCELERATE==== | ||
+ | |||
+ | {| | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''ELECT''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | A perennial woody plant | ||
+ | | TREE | ||
+ | |- | ||
+ | | Coming | ||
+ | | LATER | ||
+ | |- | ||
+ | | Not obscured | ||
+ | | CLEAR | ||
+ | |- | ||
+ | | An elevated place | ||
+ | | ALTAR | ||
+ | |- | ||
+ | | Vigilantly attentive | ||
+ | | ALERT | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''CARAT''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | | ||
+ | | TEAR | ||
+ | |- | ||
+ | | | ||
+ | | CARE | ||
+ | |- | ||
+ | | | ||
+ | | CREATE | ||
+ | |- | ||
+ | | | ||
+ | | LACERATE | ||
+ | |- | ||
+ | | | ||
+ | | RELATE | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====ACCUMULATE==== | ||
+ | |||
+ | Final word: '''AMULET''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | Motionless | ||
+ | | CALM | ||
+ | |- | ||
+ | | An Animal | ||
+ | | CAMEL | ||
+ | |- | ||
+ | | Delightfully pretty | ||
+ | | CUTE | ||
+ | |- | ||
+ | | Electropositive element | ||
+ | | METAL | ||
+ | |- | ||
+ | | Possessed in common | ||
+ | | MUTUAL | ||
+ | |- | ||
+ | | Domesticated | ||
+ | | TAME | ||
+ | |} | ||
+ | |||
+ | ====ANTICIPATE==== | ||
+ | |||
+ | {| | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''PAINT''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | To gain as an objective | ||
+ | | ATTAIN | ||
+ | |- | ||
+ | | Not apt or fitting | ||
+ | | INEPT | ||
+ | |- | ||
+ | | Having great stature | ||
+ | | TITANIC | ||
+ | |- | ||
+ | | Sudden terror | ||
+ | | PANIC | ||
+ | |- | ||
+ | | One who commands or leads | ||
+ | | CAPTAIN | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''INEPT''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | To gain as an objective | ||
+ | | ATTAIN | ||
+ | |- | ||
+ | | Sudden terror | ||
+ | | PANIC | ||
+ | |- | ||
+ | | Having great stature | ||
+ | | TITANIC | ||
+ | |- | ||
+ | | One who commands or leads | ||
+ | | CAPTAIN | ||
+ | |- | ||
+ | | Tolerant | ||
+ | | PATIENT | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====APPARITION==== | ||
+ | |||
+ | {| | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''RATION''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | A difference in place or position | ||
+ | | APART | ||
+ | |- | ||
+ | | To select | ||
+ | | APPOINT | ||
+ | |- | ||
+ | | Inward | ||
+ | | INTRO | ||
+ | |- | ||
+ | | A liquid or solid pigment | ||
+ | | PAINT | ||
+ | |- | ||
+ | | An outdoor space | ||
+ | | PATIO | ||
+ | |- | ||
+ | | One that supports | ||
+ | | PATRON | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''PATRON''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | A difference in place or position | ||
+ | | APART | ||
+ | |- | ||
+ | | To select | ||
+ | | APPOINT | ||
+ | |- | ||
+ | | Inward | ||
+ | | INTRO | ||
+ | |- | ||
+ | | A liquid or solid pigment | ||
+ | | PAINT | ||
+ | |- | ||
+ | | An outdoor space | ||
+ | | PATIO | ||
+ | |- | ||
+ | | A fixed portion | ||
+ | | RATION | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====ASSORTMENT==== | ||
+ | |||
+ | {| | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''MONSTER''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | Malicious burning | ||
+ | | ARSON | ||
+ | |- | ||
+ | | To agree | ||
+ | | ASSENT | ||
+ | |- | ||
+ | | To make amends | ||
+ | | ATONE | ||
+ | |- | ||
+ | | Aquatic mammal | ||
+ | | MANATEE | ||
+ | |- | ||
+ | | A landed estate | ||
+ | | MANOR | ||
+ | |- | ||
+ | | A water creature | ||
+ | | OTTER | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''MANATEE''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | Malicious burning | ||
+ | | ARSON | ||
+ | |- | ||
+ | | To agree | ||
+ | | ASSENT | ||
+ | |- | ||
+ | | To make amends | ||
+ | | ATONE | ||
+ | |- | ||
+ | | A landed estate | ||
+ | | MANOR | ||
+ | |- | ||
+ | | Imaginary creature | ||
+ | | MONSTER | ||
+ | |- | ||
+ | | A water creature | ||
+ | | OTTER | ||
+ | |- | ||
+ | | A recurrent period of time | ||
+ | | SEASON | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====CAPITALIST==== | ||
+ | |||
+ | Final word: '''CLASP''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | To deprive of top growth | ||
+ | | ATTIC | ||
+ | |- | ||
+ | | A small bucket | ||
+ | | PAIL | ||
+ | |- | ||
+ | | A food made with flour | ||
+ | | PASTA | ||
+ | |- | ||
+ | | Capable of being shaped | ||
+ | | PLASTIC | ||
+ | |- | ||
+ | | Elegant wit | ||
+ | | SCALP | ||
+ | |} | ||
+ | |||
+ | ====CENTIMETER==== | ||
+ | |||
+ | {| | ||
+ | | | ||
+ | |||
+ | Final word: '''MINTER''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | A measured arrangement in poetry | ||
+ | | METER | ||
+ | |- | ||
+ | | Illegal act | ||
+ | | CRIME | ||
+ | |- | ||
+ | | A machine for the extraction of minerals | ||
+ | | MINER | ||
+ | |- | ||
+ | | An insect | ||
+ | | TERMITE | ||
+ | |- | ||
+ | | Modern | ||
+ | | RECENT | ||
+ | |- | ||
+ | | A switch or regulator | ||
+ | | TIMER | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''RECENT''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | A machine for the extraction of minerals | ||
+ | | MINER | ||
+ | |- | ||
+ | | Illegal act | ||
+ | | CRIME | ||
+ | |- | ||
+ | | A measured arrangement in poetry | ||
+ | | METER | ||
+ | |- | ||
+ | | An insect | ||
+ | | TERMITE | ||
+ | |- | ||
+ | | Someone who stamps metal | ||
+ | | MINTER | ||
+ | |- | ||
+ | | A switch or regulator | ||
+ | | TIMER | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====DESCENDENT==== | ||
+ | |||
+ | {| | ||
+ | | | ||
Final word: '''DENSE''' | Final word: '''DENSE''' | ||
Line 83: | Line 562: | ||
| To plant in soil | | To plant in soil | ||
| SEEDED | | SEEDED | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''TENSE''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | To surrender possession | ||
+ | | CEDED | ||
+ | |- | ||
+ | | Modest | ||
+ | | DECENT | ||
+ | |- | ||
+ | | Heavy | ||
+ | | DENSE | ||
+ | |- | ||
+ | | The place where an action occurs | ||
+ | | SCENE | ||
+ | |- | ||
+ | | To plant in soil | ||
+ | | SEEDED | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====DETERMINED==== | ||
+ | |||
+ | {| | ||
+ | | | ||
+ | |||
+ | Final word: '''REMIND''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | No longer yielding liquid | ||
+ | | DRIED | ||
+ | |- | ||
+ | | A weasel | ||
+ | | ERMINE | ||
+ | |- | ||
+ | | To produce by stamping metal | ||
+ | | MINTED | ||
+ | |- | ||
+ | | Necessary | ||
+ | | NEEDED | ||
+ | |- | ||
+ | | A switch or regulator | ||
+ | | TIMER | ||
+ | |- | ||
+ | | To blush | ||
+ | | REDDEN | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''REDDEN''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | No longer yielding liquid | ||
+ | | DRIED | ||
+ | |- | ||
+ | | A weasel | ||
+ | | ERMINE | ||
+ | |- | ||
+ | | Necessary | ||
+ | | NEEDED | ||
+ | |- | ||
+ | | To cause to remember | ||
+ | | REMIND | ||
+ | |- | ||
+ | | To produce by stamping metal | ||
+ | | MINTED | ||
+ | |- | ||
+ | | A switch or regulator | ||
+ | | TIMER | ||
+ | |} | ||
+ | |||
|} | |} | ||
Line 96: | Line 660: | ||
! Word | ! Word | ||
|- | |- | ||
− | | | + | | Relating to an indo-european language family |
| CELTIC | | CELTIC | ||
|- | |- | ||
− | | | + | | Of equal distance to the sides |
| CENTER | | CENTER | ||
|- | |- | ||
− | | | + | | A stable subatomic particle |
| ELECTRON | | ELECTRON | ||
|- | |- | ||
− | | | + | | Barge in |
| ENTER | | ENTER | ||
|- | |- | ||
− | | | + | | A written announcement |
| NOTICE | | NOTICE | ||
|- | |- | ||
− | | | + | | General sense |
| TENOR | | TENOR | ||
|} | |} | ||
Line 123: | Line 687: | ||
! Word | ! Word | ||
|- | |- | ||
− | | | + | | Relating to an indo-european language family |
| CELTIC | | CELTIC | ||
|- | |- | ||
− | | | + | | Decomposed |
| ROTTEN | | ROTTEN | ||
|- | |- | ||
− | | | + | | A stable subatomic particle |
| ELECTRON | | ELECTRON | ||
|- | |- | ||
− | | | + | | Barge in |
| ENTER | | ENTER | ||
|- | |- | ||
− | | | + | | A written announcement |
| NOTICE | | NOTICE | ||
|- | |- | ||
− | | | + | | General sense |
| TENOR | | TENOR | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====ENDANGERED==== | ||
+ | |||
+ | {| | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''GARDEN''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | To grant consent | ||
+ | | AGREE | ||
+ | |- | ||
+ | | Hostility | ||
+ | | ANGER | ||
+ | |- | ||
+ | | To have courage required | ||
+ | | DARED | ||
+ | |- | ||
+ | | To reduce in rank | ||
+ | | DEGRADE | ||
+ | |- | ||
+ | | To anticipate with alarm | ||
+ | | DREAD | ||
+ | |- | ||
+ | | To acquire as a result of effort | ||
+ | | EARNED | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | |||
+ | Final word: '''EARNED''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | To grant consent | ||
+ | | AGREE | ||
+ | |- | ||
+ | | Hostility | ||
+ | | ANGER | ||
+ | |- | ||
+ | | To have courage required | ||
+ | | DARED | ||
+ | |- | ||
+ | | To reduce in rank | ||
+ | | DEGRADE | ||
+ | |- | ||
+ | | To anticipate with alarm | ||
+ | | DREAD | ||
+ | |- | ||
+ | | A plot of land | ||
+ | | GARDEN | ||
|} | |} | ||
Line 199: | Line 823: | ||
====NATURALIST==== | ====NATURALIST==== | ||
+ | {| | ||
+ | | | ||
Final word: '''NAILS''' | Final word: '''NAILS''' | ||
Line 206: | Line 832: | ||
! Word | ! Word | ||
|- | |- | ||
− | | | + | | Of or relating to silver |
| LUNAR | | LUNAR | ||
|- | |- | ||
− | | | + | | Rude comment directed at someone |
| INSULT | | INSULT | ||
|- | |- | ||
− | | | + | | A tangled mass |
| SNARL | | SNARL | ||
|- | |- | ||
− | | | + | | Swagger |
| STRUT | | STRUT | ||
|- | |- | ||
+ | | Process of testing | ||
+ | | TRIAL | ||
+ | |} | ||
+ | |||
| | | | ||
+ | |||
+ | Final word: '''LUNAR''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | A claw or talon | ||
+ | | NAILS | ||
+ | |- | ||
+ | | Rude comment directed at someone | ||
+ | | INSULT | ||
+ | |- | ||
+ | | A tangled mass | ||
+ | | SNARL | ||
+ | |- | ||
+ | | Swagger | ||
+ | | STRUT | ||
+ | |- | ||
+ | | Process of testing | ||
| TRIAL | | TRIAL | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====PERPETRATE==== | ||
+ | |||
+ | Final word: '''REAPER''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | Cellulose pulp | ||
+ | | PAPER | ||
+ | |- | ||
+ | | To get ready | ||
+ | | PREPARE | ||
+ | |- | ||
+ | | To do again | ||
+ | | REPEAT | ||
+ | |- | ||
+ | | A gradual decrease | ||
+ | | TAPER | ||
+ | |- | ||
+ | | Ground | ||
+ | | TERRA | ||
+ | |- | ||
+ | | A type of hunter | ||
+ | | TRAPPER | ||
|} | |} | ||
Line 244: | Line 923: | ||
| | | | ||
| POTPIE | | POTPIE | ||
+ | |} | ||
+ | |||
+ | ====PLANTATION==== | ||
+ | |||
+ | Final word: '''PILOT''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | Characteristic of a people | ||
+ | | NATIONAL | ||
+ | |- | ||
+ | | Liquid or solid pigment | ||
+ | | PAINT | ||
+ | |- | ||
+ | | Simple | ||
+ | | PLAIN | ||
+ | |- | ||
+ | | Tapered end | ||
+ | | POINT | ||
+ | |- | ||
+ | | A giant | ||
+ | | TITAN | ||
|} | |} | ||
====STEWARDESS==== | ====STEWARDESS==== | ||
+ | |||
+ | {| | ||
+ | |||
+ | | | ||
Final word: '''SEWERS''' | Final word: '''SEWERS''' | ||
Line 254: | Line 961: | ||
! Word | ! Word | ||
|- | |- | ||
− | | | + | | To leave empty |
| DESERT | | DESERT | ||
|- | |- | ||
− | | | + | | To remove |
| ERASE | | ERASE | ||
|- | |- | ||
− | | | + | | Emphasis |
| STRESS | | STRESS | ||
|- | |- | ||
− | | | + | | Walk |
| TREAD | | TREAD | ||
|- | |- | ||
+ | | Rubbish | ||
+ | | WASTE | ||
+ | |} | ||
+ | |||
| | | | ||
+ | |||
+ | Final word: '''SEWERS''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | To leave empty | ||
+ | | DESERT | ||
+ | |- | ||
+ | | An article of clothing | ||
+ | | DRESS | ||
+ | |- | ||
+ | | To remove | ||
+ | | ERASE | ||
+ | |- | ||
+ | | Emphasis | ||
+ | | STRESS | ||
+ | |- | ||
+ | | Walk | ||
+ | | TREAD | ||
+ | |- | ||
+ | | Rubbish | ||
| WASTE | | WASTE | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====TRANSITION==== | ||
+ | |||
+ | Final word: '''RAISIN''' | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Hint | ||
+ | ! Word | ||
+ | |- | ||
+ | | Immediately | ||
+ | | INSTANT | ||
+ | |- | ||
+ | | To do with a country | ||
+ | | NATION | ||
+ | |- | ||
+ | | A godly one | ||
+ | | SAINT | ||
+ | |- | ||
+ | | A rough, noisy sound | ||
+ | | SNORT | ||
+ | |- | ||
+ | | One's assignment | ||
+ | | STATION | ||
+ | |- | ||
+ | | To make discolored | ||
+ | | TAINT | ||
|} | |} | ||
Line 278: | Line 1,041: | ||
! Word | ! Word | ||
|- | |- | ||
− | | | + | | A performer |
| ACTOR | | ACTOR | ||
|- | |- | ||
− | | | + | | A missile |
| ARROW | | ARROW | ||
|- | |- | ||
− | | | + | | A wooden box |
| CRATE | | CRATE | ||
|- | |- | ||
− | | | + | | Not now |
| LATER | | LATER | ||
|- | |- | ||
− | | | + | | A tall building |
| TOWER | | TOWER | ||
|} | |} |
Latest revision as of 19:54, 13 December 2023
Contents
- 1 Recommended Prerequisites
- 2 Rewards
- 3 Finding the Master of words
- 4 Solving the puzzle
- 5 Known Solutions
- 5.1 ABDICATION
- 5.2 ACCELERATE
- 5.3 ACCUMULATE
- 5.4 ANTICIPATE
- 5.5 APPARITION
- 5.6 ASSORTMENT
- 5.7 CAPITALIST
- 5.8 CENTIMETER
- 5.9 DESCENDENT
- 5.10 DETERMINED
- 5.11 ELECTRONIC
- 5.12 ENDANGERED
- 5.13 FLASHLIGHT
- 5.14 INSTRUCTOR
- 5.15 NATURALIST
- 5.16 PERPETRATE
- 5.17 PICKPOCKET
- 5.18 PLANTATION
- 5.19 STEWARDESS
- 5.20 TRANSITION
- 5.21 WATERCOLOR
Recommended Prerequisites
Rewards
A random ember or glacier weapon
Name | type | WC | Base Shop Value (gp) | Enchantable | Hands | |
---|---|---|---|---|---|---|
Ember Arrow | Arrows | 22 fire, 30 stab | 30 | no | ||
Ember Claws | Unarmed | 15 fire | 5000 | no | 2 | |
Ember Club | Blunt | 15 fire | 5000 | no | 2 | |
Ember Dagger | Blade | 15 fire | 5000 | no | 1 | |
Ember Sword | Sword | 15 fire | 5000 | no | 1 | |
Ember Whip | Whip | 15 fire | 5000 | no | 1 | |
Glacier Arrow | Arrows | 22 cold, 30 stab | 30 | no | ||
Glacier Claws | Unarmed | 15 cold | 5000 | no | 2 | |
Glacier Club | Blunt | 15 cold | 5000 | no | 2 | |
Glacier Dagger | Blade | 15 cold | 5000 | no | 1 | |
Glacier Sword | Sword | 15 cold | 5000 | no | 1 | |
Glacier Whip | Whip | 15 cold | 5000 | no | 1 |
Finding the Master of words
Start from Khaytsi City
Enter and go south one map, the temple of words is circled in blue. Apply to enter.
Go north two maps starting from the north east doors.
Solving the puzzle
Circled in blue are the crevices. In these crevices, are brown dragons, green dragons, serpents, lead golems, and blood imps.
Kill the dragons and loot their corpses, they will drop cards with letters of the alphabet.
Also, in the crevices you will find two items.
Circled in red are dark green tiles that you need to drop cards on to form a specific word.
Circled in black is a hint to help determine the aforementioned word.
After collecting all the cards, find the word they form and drop the cards on the dark green tiles.
If you got it correct, open the doors in the north east and proceed to the next step.
Here you will find a puzzle where you have 1 letter for each word.
The hint scroll you found back in the crevices in the previous map will have hints for what the numbered words could be.
The blue tiles are the letters that form the final unnumbered word.
Take any letters that you need from the bag in the south east by typing take <letter> and use that to fill out the words.
If you find the correct combination, you may proceed north to the reward.
In the next room, you will find a random ember or glacier weapon on the ground. Pick it up and leave via the blue portal.
Known Solutions
ABDICATION
Final word: OBTAIN
Hint | Word |
---|---|
Something done as opposed to something said | ACTION |
Accuse formally of a crime | INDICT |
The manner in which something is expressed in words | DICTION |
Decoy | BAIT |
A small house built of wood | CABIN |
ACCELERATE
Final word: ELECT
|
Final word: CARAT
|
ACCUMULATE
Final word: AMULET
Hint | Word |
---|---|
Motionless | CALM |
An Animal | CAMEL |
Delightfully pretty | CUTE |
Electropositive element | METAL |
Possessed in common | MUTUAL |
Domesticated | TAME |
ANTICIPATE
Final word: PAINT
|
Final word: INEPT
|
APPARITION
Final word: RATION
|
Final word: PATRON
|
ASSORTMENT
Final word: MONSTER
|
Final word: MANATEE
|
CAPITALIST
Final word: CLASP
Hint | Word |
---|---|
To deprive of top growth | ATTIC |
A small bucket | PAIL |
A food made with flour | PASTA |
Capable of being shaped | PLASTIC |
Elegant wit | SCALP |
CENTIMETER
Final word: MINTER
|
Final word: RECENT
|
DESCENDENT
Final word: DENSE
|
Final word: TENSE
|
DETERMINED
Final word: REMIND
|
Final word: REDDEN
|
ELECTRONIC
Final word: ROTTEN
|
Final word: CENTER
|
ENDANGERED
Final word: GARDEN
|
Final word: EARNED
|
FLASHLIGHT
Final word: SIGHT
Hint | Word |
---|---|
To attempt to harm | FIGHT |
To hang limply or droop | FLAGS |
The motion of an object | FLIGHT |
Something that falls with force | HAILS |
To move | SHIFT |
INSTRUCTOR
Final word: TOURIST
Hint | Word |
---|---|
To search | SCOUT |
To give something over | INTRUST |
To teach | INSTRUCT |
Indicator | CURSOR |
To list | COUNT |
Pastry shell | CRUST |
Family member | COUSIN |
NATURALIST
Final word: NAILS
|
Final word: LUNAR
|
PERPETRATE
Final word: REAPER
Hint | Word |
---|---|
Cellulose pulp | PAPER |
To get ready | PREPARE |
To do again | REPEAT |
A gradual decrease | TAPER |
Ground | TERRA |
A type of hunter | TRAPPER |
PICKPOCKET
Final word: OPTIC
Hint | Word |
---|---|
TOPIC | |
POETIC | |
PICKET | |
POTPIE |
PLANTATION
Final word: PILOT
Hint | Word |
---|---|
Characteristic of a people | NATIONAL |
Liquid or solid pigment | PAINT |
Simple | PLAIN |
Tapered end | POINT |
A giant | TITAN |
STEWARDESS
Final word: SEWERS
|
Final word: SEWERS
|
TRANSITION
Final word: RAISIN
Hint | Word |
---|---|
Immediately | INSTANT |
To do with a country | NATION |
A godly one | SAINT |
A rough, noisy sound | SNORT |
One's assignment | STATION |
To make discolored | TAINT |
WATERCOLOR
Final word: TOWEL
Hint | Word |
---|---|
A performer | ACTOR |
A missile | ARROW |
A wooden box | CRATE |
Not now | LATER |
A tall building | TOWER |