Difference between revisions of "Ember Claws"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Ember Claws |- | colspan="2" style="text-align: center;" | File:Claw...") |
|||
| Line 22: | Line 22: | ||
| Spd/Dam/Dur/Acc | | Spd/Dam/Dur/Acc | ||
| no | | no | ||
| + | |- | ||
| + | |Restriction | ||
| + | |Rakshasa only | ||
|- | |- | ||
| Base Shop Value | | Base Shop Value | ||
Latest revision as of 23:08, 22 July 2021
| Ember Claws | |
| | |
| Type | Unarmed |
| WC | 15 fire |
| Damage Type | Fire |
| Rust | no |
| Enchantable | no |
| Spd/Dam/Dur/Acc | no |
| Restriction | Rakshasa only |
| Base Shop Value | 5000 |
| Hands | 2 |