Difference between revisions of "Cerulean Dagger"
From Wyvern Source
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|[[WC]] | |[[WC]] | ||
|5 Cold | |5 Cold | ||
| + | |- | ||
| + | |Damage Type | ||
| + | | [[:Category:Cold Damage|Cold]] | ||
|- | |- | ||
|Hands | |Hands | ||
| Line 26: | Line 29: | ||
|1000 | |1000 | ||
|- | |- | ||
| + | | Effect | ||
| +1 water | | +1 water | ||
|} | |} | ||
Latest revision as of 23:41, 21 July 2021
| Cerulean Dagger | |
| | |
| Type | Blade |
| WC | 5 Cold |
| Damage Type | Cold |
| Hands | 1 |
| Rust | Yes |
| Enchantable | Yes |
| Spd/Dam/Dur/Acc | No |
| Base Shop Value | 1000 |
| Effect | +1 water |