Difference between revisions of "Hunter's Claws"
From Wyvern Source
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
|- | |- | ||
|Hands | |Hands | ||
| − | | | + | |2 |
|- | |- | ||
|Rust | |Rust | ||
| Line 28: | Line 28: | ||
|Spd/Dam/Dur/Acc | |Spd/Dam/Dur/Acc | ||
|Yes | |Yes | ||
| + | |- | ||
| + | |Restriction | ||
| + | |Rakshasa only | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Latest revision as of 23:08, 22 July 2021
| Hunter's Claws | |
| | |
| Type | Unarmed |
| Level Requirement | 10 |
| Damage Type | Stab, Smash |
| WC | 10 Stab, 10 Smash |
| Hands | 2 |
| Rust | Yes |
| Enchantable | Yes |
| Spd/Dam/Dur/Acc | Yes |
| Restriction | Rakshasa only |
| Base Shop Value | 10000 |
Additional Info
- Heavy claws that pierce and smash. For Rakshasa Only.