Difference between revisions of "Sokoban Wizard's Girdle"
From Wyvern Source
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
|Type | |Type | ||
− | | | + | |Unicorn Hide |
|- | |- | ||
|[[Bungle]] | |[[Bungle]] | ||
Line 45: | Line 45: | ||
[[Category:Smash Resistance]] | [[Category:Smash Resistance]] | ||
[[Category:Stab Resistance]] | [[Category:Stab Resistance]] | ||
− | [[Category: | + | [[Category:Legacy]] |
− | + |
Latest revision as of 23:42, 26 September 2022
Sokoban Wizard's Girdle | |
Item Slot | Waist |
AC | 0 |
Type | Unicorn Hide |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +20% Cut Resistance
+20% Smash Resistance +20% Stab Resistance +15 protection |
Rental Cost | 3 |
Base Shop Value | ? |