Difference between revisions of "Sokoban Club"
From Wyvern Source
(One intermediate revision by one other user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
| Base Shop Value | | Base Shop Value | ||
− | | | + | | 3000000 |
|- | |- | ||
|Rental Cost | |Rental Cost | ||
Line 44: | Line 44: | ||
[[Category:Smash Damage]] | [[Category:Smash Damage]] | ||
[[Category:Rental]] | [[Category:Rental]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
Latest revision as of 23:42, 10 January 2024
Sokoban Club | |
Type | Blunt |
WC | 45 |
Damage Type | Smash |
Hands | 1 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Blunt weapons
+3 Find weakness |