Difference between revisions of "Sokoban Claws"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Claws |- | colspan="2" style="text-align: center;" | File:So...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 30: | Line 30: | ||
|- | |- | ||
| Base Shop Value | | Base Shop Value | ||
− | | | + | | 3000000 |
|- | |- | ||
| Effect | | Effect | ||
Line 47: | Line 47: | ||
[[Category:Cut Damage]] | [[Category:Cut Damage]] | ||
[[Category:Rental]] | [[Category:Rental]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
Latest revision as of 23:42, 10 January 2024
Sokoban Claws | |
Type | Unarmed |
WC | 28 |
Damage Type | Cut |
Hands | 2 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Restriction | Rakshasa only |
Base Shop Value | 3000000 |
Effect | +3 Unarmed
+3 Find weakness |
Rental Cost | 3 |