Difference between revisions of "Rangers"
From Wyvern Source
(→Conjurer) |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==== Description ==== | ||
| + | |||
| + | It is an honorable guild, fit for meleers and magic users. | ||
| + | |||
| + | ==== Prerequisites ==== | ||
| + | |||
| + | * 100,000 gold | ||
| + | * Level 10 | ||
| + | * Solved the [[Secrets of the Sidewinder Cavern]] quest. | ||
| + | |||
| + | ==== Restrictions ==== | ||
| + | |||
| + | * To gain Guild Experience as a Whipsman, you must kill monsters with a whip. | ||
| + | * To gain Guild Experience as a Conjuror, you must kill monsters with a whip or with a summons. | ||
| + | * Only cloth or leather gauntlets | ||
| + | * Only cloth or leather body armor | ||
| + | * No cloaks | ||
| + | |||
| + | ==== Location ==== | ||
| + | |||
| + | [[Havishfel]] | ||
| + | |||
| + | ==== Other ==== | ||
| + | |||
| + | Rangers gain access to Ranger-only armor and guild shop. | ||
| + | |||
| + | Humans who join the Rangers Guild get a custom image. | ||
| + | |||
| + | The guild commands are '''rangerwho''' and '''rangertell'''. | ||
| + | |||
== Whipsman == | == Whipsman == | ||
| + | |||
| + | ==== Level Breakdown ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 63: | Line 95: | ||
== Conjurer == | == Conjurer == | ||
| + | |||
| + | ==== Level Breakdown ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 11:54, 22 February 2016
Contents
Description
It is an honorable guild, fit for meleers and magic users.
Prerequisites
- 100,000 gold
- Level 10
- Solved the Secrets of the Sidewinder Cavern quest.
Restrictions
- To gain Guild Experience as a Whipsman, you must kill monsters with a whip.
- To gain Guild Experience as a Conjuror, you must kill monsters with a whip or with a summons.
- Only cloth or leather gauntlets
- Only cloth or leather body armor
- No cloaks
Location
Other
Rangers gain access to Ranger-only armor and guild shop.
Humans who join the Rangers Guild get a custom image.
The guild commands are rangerwho and rangertell.
Whipsman
Level Breakdown
| Level | Title | Stats | Skills |
|---|---|---|---|
| 1 | Handler | +5% base HP | +1 Whips, +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills |
| 2 | Whipcracker | +5% base HP | +1 Whips, +1 Death Magic |
| 3 | Shallack | +5% base HP | +1 Whips, +1 Air Magic |
| 4 | Ferule | +5% base HP | +1 Whips, +1 Death Magic |
| 5 | Wallop | +5% base HP | +1 Whips, +1 Air Magic |
| 6 | Thrasher | +5% base HP | +1 Whips, +1 Death Magic |
| 7 | Bircher | +5% base HP | +1 Whips, +1 Air Magic |
| 8 | Whipsman | +5% base HP | +1 Whips, +1 Death Magic |
| 9 | Scourger | +5% base HP | +1 Whips, +1 Air Magic |
| 10 | Punisher | +5% base HP | +1 Whips, +1 Death Magic |
| Total | +50% base HP, +10 Whips, +5 Air Magic, +5 Death Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other Weapon Skills | ||
Conjurer
Level Breakdown
| Level | Title | Stats | Skills |
|---|---|---|---|
| 1 | Charmer | +4% base Mana | +1 Air Magic, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills |
| 2 | Trickster | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 3 | Theurgist | +4% base Mana | +1 Air Magic |
| 4 | Augurer | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 5 | Spellbinder | +4% base Mana | +1 Air Magic |
| 6 | Summoner | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 7 | Haruspex/Sibyl | +4% base Mana | +1 Air Magic |
| 8 | Diabolist | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| 9 | Divinist | +4% base Mana | +1 Air Magic |
| 10 | Conjurer | +4% base Mana | +1 Whips, +1 Death Magic, +1 Meditation |
| Total | +40% base Mana, +5 Whips, +5 Death Magic, +5 Air Magic, +5 Meditation, -5 Evocation, -5 Incantation, -5 Enchantment, -5 Fire/Life/Water/Earth/Spirit/Mind Magic, -5 other weapon skills | ||