Difference between revisions of "Sokoban Samurai's Haidate"
From Wyvern Source
| (One intermediate revision by the same user not shown) | |||
| Line 31: | Line 31: | ||
+1 strength | +1 strength | ||
| + | |||
| + | +2 sneaking | ||
+2 Axes | +2 Axes | ||
| Line 65: | Line 67: | ||
[[Category:Waist]] | [[Category:Waist]] | ||
[[Category:Acid Resistance]] | [[Category:Acid Resistance]] | ||
| − | [[Category: | + | [[Category:Sokoban]] |
| − | + | ||
Latest revision as of 21:47, 28 September 2022
| Sokoban Samurai's Haidate | |
| | |
| Item Slot | Waist |
| AC | 0 |
| Type | Enchanted Leather |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +15% Acid Resistance
+10 dodge +1 find weakness +1 strength +2 sneaking +2 Axes +2 blades +2 clubs +2 hurled +2 polearms +2 range +2 staff +2 sword +2 unarmed +2 whip -2 evocation |
| Rental Cost | 3 |
| Base Shop Value | ? |