Difference between revisions of "Sokoban Warrior's Barbute"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Warrior's Barbute |- | colspan="2" style="text-align: center;"...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
|[[Bungle]] | |[[Bungle]] | ||
| − | | | + | |yes |
|- | |- | ||
|[[Enchantable]] | |[[Enchantable]] | ||
| Line 53: | Line 53: | ||
[[Category:Stab Resistance]] | [[Category:Stab Resistance]] | ||
[[Category:Smash Resistance]] | [[Category:Smash Resistance]] | ||
| − | [[Category: | + | [[Category:Sokoban]] |
| − | + | ||
Latest revision as of 21:53, 28 September 2022
| Sokoban Warrior's Barbute | |
| | |
| Item Slot | Helm |
| AC | 40 |
| Type | Cloth |
| Bungle | yes |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Effect | +10 hp
+3% Cut Resistance +3% Stab Resistance +3% Smash Resistance +3 armor skill +5 dodge +2 strength -1 find weakness |
| Rental Cost | 3 |
| Base Shop Value | 2000000 |