Difference between revisions of "Sokoban Warrior's Amulet"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Wizard's Amulet |- | colspan="2" style="text-align: center;" |...") |
|||
Line 43: | Line 43: | ||
[[Category:Amulet]] | [[Category:Amulet]] | ||
[[Category:Poison Resistance]] | [[Category:Poison Resistance]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 21:52, 28 September 2022
Sokoban Wizard's Amulet | |
Item Slot | Amulet |
AC | 10 |
Type | Gold |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +100 hp
-50 sp 100% Poison Resistance +1 strength |
Rental Cost | 3 |
Base Shop Value | ? |