Difference between revisions of "Avalon"
From Wyvern Source
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
− | | | + | |200 |
|- | |- | ||
|Type | |Type | ||
Line 28: | Line 28: | ||
|Min Level | |Min Level | ||
|25 | |25 | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Effect | |Effect | ||
− | | | + | |Holy recoil scales on life skill |
+ | |||
+ | recoil damage x2 life | ||
+ | |||
+ | +20 healing | ||
+ | |||
+ | +20 protection | ||
− | - | + | -4 strength |
− | |||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Line 49: | Line 51: | ||
[[Category:Shield]] | [[Category:Shield]] | ||
[[Category:Tear Item]] | [[Category:Tear Item]] | ||
+ | [[Category:Holy Damage]] | ||
+ | [[Category:Paladin guild only]] |
Latest revision as of 21:59, 19 August 2024
Avalon | |
Item Slot | Shield |
AC | 200 |
Type | Silver and Gold |
Bungle | yes |
Enchantable | |
Agi/Dura/Armor+ | No |
Tear Cost | 100 |
Min Level | 25 |
Effect | Holy recoil scales on life skill
recoil damage x2 life +20 healing +20 protection -4 strength |
Base Shop Value |