Difference between revisions of "Black Suit"
From Wyvern Source
Line 24: | Line 24: | ||
|- | |- | ||
|Effect | |Effect | ||
− | | + | + | | +20% [[Stab Resistance]] |
− | + | + | +10% [[Cut Resistance]] |
− | + | + | +10% [[Smash Resistance]] |
+20 dodge | +20 dodge | ||
Line 35: | Line 35: | ||
40% fire vulnerability | 40% fire vulnerability | ||
+ | |||
+ | Based on certain attributes like level, race, sneak level, and current HP, the wearer is much more likely to dodge attacks entirely. | ||
+ | |||
+ | The lower your HP, the greater your dodge chance. This is an additional dodge roll on hit | ||
+ | |||
|- | |- | ||
|Tear Cost | |Tear Cost |
Latest revision as of 18:08, 28 April 2024
Black Suit | |
Item Slot | Chest |
Type | |
AC | 30 |
Bungle | Yes |
Enchantable | |
Agi/Dura/Armor+ | no |
Effect | +20% Stab Resistance
+10% Cut Resistance +10% Smash Resistance +20 dodge +3 Sneak 40% fire vulnerability Based on certain attributes like level, race, sneak level, and current HP, the wearer is much more likely to dodge attacks entirely. The lower your HP, the greater your dodge chance. This is an additional dodge roll on hit |
Tear Cost | 150 |
Base Shop Value |