Difference between revisions of "White Suit"
From Wyvern Source
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| colspan="2" style="text-align: center;" | White Suit | | colspan="2" style="text-align: center;" | White Suit | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | [[File:Suit | + | | colspan="2" style="text-align: center;" | [[File:Suit white.png]] |
|- | |- | ||
|Item Slot | |Item Slot | ||
Line 24: | Line 24: | ||
|- | |- | ||
|Effect | |Effect | ||
− | | + | + | | +20% [[Stab Resistance]] |
− | + | + | +10% [[Cut Resistance]] |
− | + | + | +10% [[Smash Resistance]] |
+20 dodge | +20 dodge | ||
+3 Sneak | +3 Sneak | ||
+ | |||
+ | Based on certain attributes like level, race, sneak level, and current HP, the wearer is much more likely to dodge attacks entirely. | ||
+ | |||
+ | The lower your HP, the greater your dodge chance. This is an additional dodge roll on hit | ||
'''blur''' command - which gives you 100% dodge chance for a short duration | '''blur''' command - which gives you 100% dodge chance for a short duration |
Latest revision as of 21:38, 24 May 2024
White Suit | |
Item Slot | Chest |
Type | |
AC | 30 |
Bungle | Yes |
Enchantable | |
Agi/Dura/Armor+ | no |
Effect | +20% Stab Resistance
+10% Cut Resistance +10% Smash Resistance +20 dodge +3 Sneak Based on certain attributes like level, race, sneak level, and current HP, the wearer is much more likely to dodge attacks entirely. The lower your HP, the greater your dodge chance. This is an additional dodge roll on hit blur command - which gives you 100% dodge chance for a short duration |
Tear Cost | 300 |
Base Shop Value |