Difference between revisions of "Fire Giants"
From Wyvern Source
(→Description) |
(→Stats) |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:FireGiants.png]] | [[File:FireGiants.png]] | ||
| − | + | == Description == | |
Fire Giants are a race of large humanoids. They are immune to heat and fire attacks, and naturally skilled at casting fire spells. | Fire Giants are a race of large humanoids. They are immune to heat and fire attacks, and naturally skilled at casting fire spells. | ||
| − | + | == Stats == | |
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | ! scope="col"| Statistic | ||
| + | ! scope="col"| Value | ||
| + | |- | ||
| + | |Hit Points | ||
| + | |80 | ||
| + | |- | ||
| + | |Hit Points per Level | ||
| + | |10 | ||
| + | |- | ||
| + | |Spell Points | ||
| + | |20 | ||
| + | |- | ||
| + | |Spell Points per Level | ||
| + | |2 | ||
| + | |- | ||
| + | |Base Strength | ||
| + | |180 | ||
| + | |- | ||
| + | |Skill Points per level | ||
| + | |3 | ||
| + | |} | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | ! scope="col"| Skill | ||
| + | ! scope="col"| Level | ||
| + | |- | ||
| + | |Swords | ||
| + | |4 | ||
| + | |- | ||
| + | |Earth | ||
| + | | -2 | ||
| + | |- | ||
| + | |Fire Magic | ||
| + | |4 | ||
| + | |- | ||
| + | |Water Magic | ||
| + | | -3 | ||
| + | |- | ||
| + | |Air Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Mind Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Spirit Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Life Magic Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Death Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Magical Arts | ||
| + | | -1 | ||
| + | |} | ||
| − | + | == Other == | |
| − | + | Giant, and can only wear giant armor. | |
| − | + | Immune to fire. | |
| − | + | Can wield two-handed weapons with one hand. | |
| − | + | Giants can only train 5 points in the Sneak skill. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 19:54, 14 January 2024
Description
Fire Giants are a race of large humanoids. They are immune to heat and fire attacks, and naturally skilled at casting fire spells.
Stats
| Statistic | Value |
|---|---|
| Hit Points | 80 |
| Hit Points per Level | 10 |
| Spell Points | 20 |
| Spell Points per Level | 2 |
| Base Strength | 180 |
| Skill Points per level | 3 |
| Skill | Level |
|---|---|
| Swords | 4 |
| Earth | -2 |
| Fire Magic | 4 |
| Water Magic | -3 |
| Air Magic | -2 |
| Mind Magic | -2 |
| Spirit Magic | -2 |
| Life Magic Magic | -2 |
| Death Magic | -2 |
| Magical Arts | -1 |
Other
Giant, and can only wear giant armor.
Immune to fire.
Can wield two-handed weapons with one hand.
Giants can only train 5 points in the Sneak skill.
