Difference between revisions of "Wood Elves"
From Wyvern Source
(→Other) |
(→Other) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:female_green_elf.S.png]] [[File:male_green_elf.S.png]] |
==== Description ==== | ==== Description ==== | ||
Wood Elves are slender and agile humanoids. | Wood Elves are slender and agile humanoids. | ||
+ | |||
+ | == Equipment == | ||
+ | |||
+ | 1. helmet (crown, hat, etc.) | ||
+ | |||
+ | 2. chestpiece (golden plate, robe, toga, etc.) | ||
+ | |||
+ | 3. cloak (cloak of bat, elven cloak, etc.) | ||
+ | |||
+ | 4. girdle (or sash, if monk) | ||
+ | |||
+ | 5. boots | ||
+ | |||
+ | 6. bracers (or wrist wraps if monk) | ||
+ | |||
+ | 7. gloves (gauntlets, gloves) | ||
+ | |||
+ | 8. 1-h weapon + shield or just 2-h | ||
+ | |||
+ | 9. shield | ||
== Statstics == | == Statstics == | ||
Line 25: | Line 45: | ||
|- | |- | ||
|Base Strength | |Base Strength | ||
− | | | + | |60 |
+ | |- | ||
+ | |Max Autofire Attack Range | ||
+ | |7 | ||
|- | |- | ||
|Skill Points per level | |Skill Points per level | ||
Line 48: | Line 71: | ||
|1 | |1 | ||
|} | |} | ||
+ | |||
== Other == | == Other == | ||
− | + | * See invisible at close range. | |
− | See invisible at close range. | + | * Limited Darksight. |
− | + | * +5 ranged upon joining Archer's Guild. | |
− | Limited | + | * +35% damage when using bows (hidden multiplier) |
− | + | * Strength training increases their bow damage. | |
− | + |
Latest revision as of 01:38, 6 June 2024
Contents
Description
Wood Elves are slender and agile humanoids.
Equipment
1. helmet (crown, hat, etc.)
2. chestpiece (golden plate, robe, toga, etc.)
3. cloak (cloak of bat, elven cloak, etc.)
4. girdle (or sash, if monk)
5. boots
6. bracers (or wrist wraps if monk)
7. gloves (gauntlets, gloves)
8. 1-h weapon + shield or just 2-h
9. shield
Statstics
Statistic | Value |
---|---|
Hit Points | 30 |
Hit Points per Level | 3 |
Spell Points | 80 |
Spell Points per Level | 8 |
Base Strength | 60 |
Max Autofire Attack Range | 7 |
Skill Points per level | 3 |
Skill | Level |
---|---|
Ranged Weapons | 4 |
Sneaking | 2 |
Dodging | 2 |
Meditation | 1 |
Other
- See invisible at close range.
- Limited Darksight.
- +5 ranged upon joining Archer's Guild.
- +35% damage when using bows (hidden multiplier)
- Strength training increases their bow damage.