Difference between revisions of "Black and gold shield"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Black and gold shield |- | colspan="2" style="text-align: center;" | [...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Item Slot | |Item Slot | ||
|[[Shield]] | |[[Shield]] | ||
+ | |- | ||
+ | |[[AC]] | ||
+ | |14 | ||
+ | |- | ||
+ | |Type | ||
+ | |[[Steel]] | ||
+ | |- | ||
+ | |[[Bungle]] | ||
+ | |yes | ||
+ | |- | ||
+ | |[[Enchantable]] | ||
+ | |yes | ||
+ | |- | ||
+ | |Agi/Dura/Armor+ | ||
+ | |yes | ||
+ | |- | ||
+ | |Base Shop Value | ||
+ | |500 | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Shield]] |
Latest revision as of 22:30, 4 July 2021
Black and gold shield | |
Item Slot | Shield |
AC | 14 |
Type | Steel |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | yes |
Base Shop Value | 500 |