Difference between revisions of "Bronze Helmet"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Bronze Helmet |- | colspan="2" style="text-align: center;" | Picture |...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| colspan="2" style="text-align: center;" | Bronze Helmet | | colspan="2" style="text-align: center;" | Bronze Helmet | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | | + | | colspan="2" style="text-align: center;" | [[File:Bronze_helmet.png]] |
|- | |- | ||
|Item Slot | |Item Slot | ||
Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
− | | | + | |20 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|Type | |Type | ||
Line 38: | Line 29: | ||
====Additional Info==== | ====Additional Info==== | ||
Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy. | Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy. | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Helm]] |
Latest revision as of 22:55, 4 July 2021
Bronze Helmet | |
Item Slot | Helm |
AC | 20 |
Type | Bronze |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | # |
Base Shop Value | 120 |
Additional Info
Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy.