Difference between revisions of "Jaunty Cap"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Jaunty Cap |- | colspan="2" style="text-align: center;" | Picture |- |...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| colspan="2" style="text-align: center;" | Jaunty Cap | | colspan="2" style="text-align: center;" | Jaunty Cap | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | | + | | colspan="2" style="text-align: center;" | [[File:Robinhood_hat.png]] |
|- | |- | ||
|Item Slot | |Item Slot | ||
Line 29: | Line 29: | ||
====Additional Info==== | ====Additional Info==== | ||
Naga Monks tend to love these hats, not because it is the best in slot head piece for their Hydra form, but because of the feathers. | Naga Monks tend to love these hats, not because it is the best in slot head piece for their Hydra form, but because of the feathers. | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Helm]] | ||
+ | [[Category:Cloth]] |
Latest revision as of 03:05, 26 July 2017
Jaunty Cap | |
Item Slot | Helm |
AC | 5 |
Type | Cloth |
Bungle | no |
Enchantable | yes |
Agi/Dura/Armor+ | yes |
Base Shop Value | 150 |
Additional Info
Naga Monks tend to love these hats, not because it is the best in slot head piece for their Hydra form, but because of the feathers.