Difference between revisions of "Orcish Helmet"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Orcish Helmet |- | colspan="2" style="text-align: center;" | Picture |...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| colspan="2" style="text-align: center;" | Orcish Helmet | | colspan="2" style="text-align: center;" | Orcish Helmet | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | | + | | colspan="2" style="text-align: center;" | [[File:Orcish_helmet.png]] |
|- | |- | ||
|Item Slot | |Item Slot | ||
Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
− | | | + | |17 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|Type | |Type | ||
Line 30: | Line 21: | ||
|- | |- | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
− | | | + | |yes |
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Line 38: | Line 29: | ||
====Additional Info==== | ====Additional Info==== | ||
This looks like the type of helmet that was favored by Orcs. You don't want to smell it. | This looks like the type of helmet that was favored by Orcs. You don't want to smell it. | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Helm]] |
Latest revision as of 18:48, 1 July 2021
Orcish Helmet | |
Item Slot | Helm |
AC | 17 |
Type | Iron |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | yes |
Base Shop Value | 60 |
Additional Info
This looks like the type of helmet that was favored by Orcs. You don't want to smell it.