|
|
(15 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | Page in progress...
| + | #REDIRECT [[:Category:Item]] |
− | '''Auction Price Guide'''
| + | |
− | | + | |
− | {| class="sortable wikitable" style="text-align: left;"
| + | |
− | |-
| + | |
− | |'''Item'''
| + | |
− | |
| + | |
− | |'''Price'''
| + | |
− | |-
| + | |
− | | + | |
− | |Amulet of Death Protection
| + | |
− | |[[File:Amulet8.png]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Amulet of Lifesaving
| + | |
− | |[[File:Amulet8.png]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Amulet of Night Vision
| + | |
− | |[[File:Amulet1.png]]
| + | |
− | |0
| + | |
− | |-
| + | |
− | | + | |
− | |Archmage's Elixir Pouch
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Archmage's Reagent Pouch
| + | |
− | | [[File:Archmages-reagent-pouch.gif]]
| + | |
− | |50,000
| + | |
− | |-
| + | |
− | | + | |
− | | + | |
− | |Black Dragon Scale Mail
| + | |
− | |[[File:Black_mail.png]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Blue Dragon Scale Mail
| + | |
− | |[[File:Blue_mail.png]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Brown Dragon Scale Mail
| + | |
− | |[[File:Brown_mail.png]]
| + | |
− | |40,000
| + | |
− | |-
| + | |
− | | + | |
− | |Bullwhip
| + | |
− | |[[File:Bullwhip.gif]]
| + | |
− | |0
| + | |
− | |-
| + | |
− | | + | |
− | |Bullwhip of Speed +10
| + | |
− | |[[File:Bullwhip.gif]]
| + | |
− | |40,023
| + | |
− | |-
| + | |
− | | + | |
− | |Cloak of the Bat
| + | |
− | |[[File:Cape_bat.png]]
| + | |
− | |2,000
| + | |
− | |-
| + | |
− | | + | |
− | |Cloak of Invisibility
| + | |
− | |[[File:Cloak_of_invisibility.gif]]
| + | |
− | |5,000
| + | |
− | |-
| + | |
− | | + | |
− | |Cloak of the Lion
| + | |
− | |[[File:Cloak-of-the-lion.gif]]
| + | |
− | |10,000
| + | |
− | |-
| + | |
− | | + | |
− | |Cloak of Protection
| + | |
− | |[[File:Cloak-of-protection.gif]]
| + | |
− | |5,000
| + | |
− | |-
| + | |
− | | + | |
− | |Elven Wizard Cloak
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Elven Wizard Robe
| + | |
− | |
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Gauntlets of Dexterity
| + | |
− | |[[File:Gauntlets-of-dexterity.gif]]
| + | |
− | |2,500
| + | |
− | |-
| + | |
− | | + | |
− | |Gauntlets of Power
| + | |
− | |
| + | |
− | |2,000
| + | |
− | |-
| + | |
− | | + | |
− | |Girdle of Dexterity
| + | |
− | |[[File:Girdle_dex.gif]]
| + | |
− | |3,000
| + | |
− | |-
| + | |
− | | + | |
− | |Gray Dragon Scale Mail
| + | |
− | |[[File:Gray_mail.png]]
| + | |
− | |30,000
| + | |
− | |-
| + | |
− | | + | |
− | |Green Dragon Scale Mail
| + | |
− | |[[File:Green_mail.png]]
| + | |
− | |0
| + | |
− | |-
| + | |
− | | + | |
− | |Green Dragonscale Shield
| + | |
− | |[[File:Green-dragonscale-shield.gif]]
| + | |
− | |3,000
| + | |
− | |-
| + | |
− | | + | |
− | |Helm of X-Ray Vision
| + | |
− | |
| + | |
− | |8000
| + | |
− | |-
| + | |
− | | + | |
− | |Ji of the Kirin
| + | |
− | |[[File:Ji-of-the-kirin.gif]]
| + | |
− | |6,000
| + | |
− | |-
| + | |
− | | + | |
− | |Lightning Wraps
| + | |
− | |
| + | |
− | |3300
| + | |
− | |-
| + | |
− | | + | |
− | |Master Wizard's Reagent Pouch
| + | |
− | |
| + | |
− | |5,000
| + | |
− | |-
| + | |
− | | + | |
− | |Mithril Chainmail
| + | |
− | |[[File:Mithril_chainmail.gif]]
| + | |
− | |5,000
| + | |
− | |-
| + | |
− | | + | |
− | |Night Cloak
| + | |
− | |[[File:Night-cloak.gif]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Portable Hole
| + | |
− | |[[File:Portable_hole.gif]]
| + | |
− | |15,000
| + | |
− | |-
| + | |
− | | + | |
− | |Red Dragon Scale Mail
| + | |
− | |[[File:Fire_mail.png]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Red Dragonscale Shield
| + | |
− | |[[File:Red-dragonscale-shield.gif]]
| + | |
− | |6,000
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Acid Resistance
| + | |
− | |[[File:Ring_mithril.gif]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Cold Resistance
| + | |
− | |[[File:Ring_mithril.gif]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Fire Resistance
| + | |
− | |[[File:Ring_mithril.gif]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Greater Protection
| + | |
− | |[[File:Ring_gold_ruby.gif]]
| + | |
− | |6,400
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Life Mastery
| + | |
− | |[[File:Ring_emerald.gif]]
| + | |
− | |15,000
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Petrification Resistance
| + | |
− | |[[File:Ring_mithril.gif]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Shock Resistance
| + | |
− | |[[File:Ring_mithril.gif]]
| + | |
− | |
| + | |
− | |-
| + | |
− | | + | |
− | |Ring of Vitality
| + | |
− | |[[File:Ring.gif]]
| + | |
− | |2,400
| + | |
− | |-
| + | |
− | | + | |
− | |Rod of Dispel Slow
| + | |
− | |
| + | |
− | |5,000
| + | |
− | |-
| + | |
− | | + | |
− | |Rod of Dragon Breath
| + | |
− | |
| + | |
− | |30,000
| + | |
− | |-
| + | |
− | | + | |
− | |Serpent Helm
| + | |
− | |[[File:Snake_helmet.gif]]
| + | |
− | |2,400
| + | |
− | |-
| + | |
− | | + | |
− | |Sorcerer's Helm
| + | |
− | |[[File:Sorcerers-helm.gif]]
| + | |
− | |3,600
| + | |
− | |-
| + | |
− | | + | |
− | |Sword of Ego
| + | |
− | |[[File:Sword_of_ego.gif]]
| + | |
− | |4,444
| + | |
− | |-
| + | |
− | | + | |
− | |Unicorn Horn
| + | |
− | |[[File:Unicorn_horn.gif]]
| + | |
− | |15,000
| + | |
− | |-
| + | |
− | | + | |
− | |White Dragon Scale Mail
| + | |
− | |[[File:White_mail.png]]
| + | |
− | |
| + | |
− | |-
| + | |
− | |}
| + | |