Difference between revisions of "Helmet"
From Wyvern Source
m (→Additional Info) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
| − | | | + | |? |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
|Type | |Type | ||
| Line 30: | Line 21: | ||
|- | |- | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
| − | | | + | |Yes |
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Latest revision as of 21:57, 4 July 2021
| Helmet | |
| | |
| Item Slot | Helm |
| AC | ? |
| Type | Iron |
| Bungle | yes |
| Enchantable | yes |
| Agi/Dura/Armor+ | Yes |
| Base Shop Value | 120 |
Additional Info
Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy.