Difference between revisions of "Black and gold shield"
From Wyvern Source
m |
|||
| Line 8: | Line 8: | ||
|[[Shield]] | |[[Shield]] | ||
|- | |- | ||
| − | | | + | |[[AC]] |
| − | |Steel | + | |14 |
| − | + | |- | |
| + | |Type | ||
| + | |[[Steel]] | ||
| + | |- | ||
| + | |[[Bungle]] | ||
| + | |yes | ||
| + | |- | ||
| + | |[[Enchantable]] | ||
| + | |yes | ||
| + | |- | ||
| + | |Agi/Dura/Armor+ | ||
| + | |yes | ||
| + | |- | ||
| + | |Base Shop Value | ||
| + | |500 | ||
|} | |} | ||
Latest revision as of 22:30, 4 July 2021
| Black and gold shield | |
| | |
| Item Slot | Shield |
| AC | 14 |
| Type | Steel |
| Bungle | yes |
| Enchantable | yes |
| Agi/Dura/Armor+ | yes |
| Base Shop Value | 500 |