Difference between revisions of "Red Dragon"
From Wyvern Source
(Created page with "Category:Monster Category:Dragon Category:Threat Level 18") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Dragon]] | [[Category:Dragon]] | ||
− | [[Category:Threat Level | + | [[Category:Threat Level 20]] |
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Red Dragon''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | [[File:Red Dragon.S1.png]] | ||
+ | |- | ||
+ | |Type | ||
+ | |Dragon | ||
+ | |- | ||
+ | |Threat Level | ||
+ | |20 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Spells | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Petrify, Melee, Smash, Cut, Stab | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fear, Fire | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |} |
Latest revision as of 00:25, 22 June 2021
Red Dragon | |
Type | Dragon |
Threat Level | 20 |
Spellcaster | |
Spells | |
Resistances | Petrify, Melee, Smash, Cut, Stab |
Immunities | Fear, Fire |
Loot |