Difference between revisions of "Riagor"
From Wyvern Source
(Created page with "Category:Monster Category:Demon") |
|||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Demon]] | [[Category:Demon]] | ||
| + | [[Category:Threat Level 25]] | ||
| + | {| class="sortable wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | '''Riagor''' | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | [[File:Riagor.S.png]] | ||
| + | |- | ||
| + | |Type | ||
| + | |Demon | ||
| + | |- | ||
| + | |Threat Level | ||
| + | |25 | ||
| + | |- | ||
| + | |Hit Points | ||
| + | |2700~ | ||
| + | |- | ||
| + | |Spellcaster | ||
| + | | | ||
| + | |- | ||
| + | |Spells | ||
| + | | | ||
| + | |- | ||
| + | |Resistances | ||
| + | |Fire, Shock, Cold, Magic, Acid, Stab | ||
| + | |- | ||
| + | |Immunities | ||
| + | |Fear, Death, Confusion, Petrify, Paralysis, Charm, Poison | ||
| + | |- | ||
| + | |Loot | ||
| + | | | ||
| + | |- | ||
| + | |Experience Points | ||
| + | |12527 | ||
| + | |} | ||
