Difference between revisions of "Ice Riagor"
From Wyvern Source
(Created page with "Category:Monster Category:Demon") |
m (Added Experience) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Demon]] | [[Category:Demon]] | ||
+ | [[Category:Threat Level 24]] | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Ice Riagor''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | |Demon | ||
+ | |- | ||
+ | |Threat Level | ||
+ | |24 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Spells | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |Fire, Shock, Magic, Acid, Stab | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fear, Death, Confusion, Cold, Petrify, Paralysis, Charm, Poison | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |- | ||
+ | |Experience Points | ||
+ | |10147 | ||
+ | |} |
Latest revision as of 01:08, 22 September 2017
Ice Riagor | |
Picture | |
Type | Demon |
Threat Level | 24 |
Spellcaster | |
Spells | |
Resistances | Fire, Shock, Magic, Acid, Stab |
Immunities | Fear, Death, Confusion, Cold, Petrify, Paralysis, Charm, Poison |
Loot | |
Experience Points | 10147 |