Difference between revisions of "Spells"
From Wyvern Source
(→Spell List) |
(→Spell List) |
||
(81 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Description == | |
− | Spells are learnt from spellbooks, and are a member of one of the eight [[Magical Elements]] and four [[Magical Arts]]. | + | Spells are learnt from spellbooks, and are a member of one or more of the eight [[Magical Elements]] and and one of the four [[Magical Arts]]. |
You are allowed to "[[ready]]" one spell at a time. | You are allowed to "[[ready]]" one spell at a time. | ||
Line 11: | Line 11: | ||
You can dispel your spells by typing '''dispel <spellname>'''. | You can dispel your spells by typing '''dispel <spellname>'''. | ||
− | + | == Prerequisites == | |
To learn a spell you must meet the following criteria: | To learn a spell you must meet the following criteria: | ||
Line 24: | Line 24: | ||
# Have the required [[reagents]]. (if any). | # Have the required [[reagents]]. (if any). | ||
# Have the required mana. | # Have the required mana. | ||
+ | # Have non-negative skills in all the spell's elements (but not its art). | ||
− | + | == Casting Spells == | |
You can cast spells in 2 ways: | You can cast spells in 2 ways: | ||
Line 49: | Line 50: | ||
|Acid Dart | |Acid Dart | ||
|2 | |2 | ||
− | | | + | |10 |
|Evocation | |Evocation | ||
|Water | |Water | ||
− | | | + | |Sulfur |
|Hurls a glob of potent acid at a foe | |Hurls a glob of potent acid at a foe | ||
− | |The water element affects damage. | + | |The water element affects damage. |
+ | |||
+ | WC = 25 + 3*Water Magic Skill | ||
|- | |- | ||
|[[File:AntiMagicShield.png]] | |[[File:AntiMagicShield.png]] | ||
|Anti-Magic Shield | |Anti-Magic Shield | ||
|16 | |16 | ||
− | | | + | |80 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 69: | Line 72: | ||
|Berserk | |Berserk | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Fire, Mind | |Fire, Mind | ||
|None | |None | ||
− | |Drives the caster into a berserk rage. This makes the caster more dangerous in combat, but makes it difficult to cast other spells. | + | |Drives the caster into a berserk rage. This makes the caster more dangerous in combat, but makes it difficult to cast other spells. |
− | + | |1 berserk skill per fire for a max of 20. The mind element affects the duration. At 20 mind, the hp bar will be visible again. | |
|- | |- | ||
| [[File:Bless.png]] | | [[File:Bless.png]] | ||
|Bless | |Bless | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 89: | Line 92: | ||
|Blink | |Blink | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
|None | |None | ||
− | |Teleports the caster to a random location a few | + | |Teleports the caster to a random location a few feet away. |
− | |The | + | |The Spirit element determines how hard it will try to find a spot for you. |
|- | |- | ||
| [[File:Blizzard.png]] | | [[File:Blizzard.png]] | ||
|Blizzard | |Blizzard | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Water | |Water | ||
Line 105: | Line 108: | ||
|Creates a blast of snow that does cold damage to everything in its path. | |Creates a blast of snow that does cold damage to everything in its path. | ||
|The water element affects damage and spell radius. | |The water element affects damage and spell radius. | ||
+ | |- | ||
+ | | [[File:BoulderBlast.png]] | ||
+ | |Boulder Blast | ||
+ | |4 | ||
+ | |20 | ||
+ | |Evocation | ||
+ | |Air, Earth | ||
+ | |None | ||
+ | |Shoots a small rock from the caster's fingertips that explodes in a storm of magical boulders on contact with something solid. | ||
+ | |The Air and Earth elements determine the damage and the spell radius. | ||
|- | |- | ||
| [[File:Bravery.png]] | | [[File:Bravery.png]] | ||
|Bravery | |Bravery | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 119: | Line 132: | ||
|Charging | |Charging | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 129: | Line 142: | ||
|Charm Monster | |Charm Monster | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 139: | Line 152: | ||
|Confuse Monster | |Confuse Monster | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 149: | Line 162: | ||
|Confusion | |Confusion | ||
|3 | |3 | ||
− | | | + | |15 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 159: | Line 172: | ||
|Continual Light | |Continual Light | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 169: | Line 182: | ||
|Create Earth Wall | |Create Earth Wall | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 178: | Line 191: | ||
| [[File:CreateFood.png]] | | [[File:CreateFood.png]] | ||
|Create Food | |Create Food | ||
− | | | + | |4 |
− | | | + | |20 |
|Conjuration | |Conjuration | ||
− | |Life | + | |Earth, Life |
− | | | + | |Salt, Garlic |
|Creates some food. | |Creates some food. | ||
− | |The | + | |The Earth element makes the food more nutritious. The Life element makes the food much more nutritious. |
|- | |- | ||
| [[File:CreateLava.png]] | | [[File:CreateLava.png]] | ||
|Create Lava | |Create Lava | ||
|7 | |7 | ||
− | | | + | |35 |
|Conjuration | |Conjuration | ||
|Earth, Fire | |Earth, Fire | ||
Line 199: | Line 212: | ||
|Create Pool | |Create Pool | ||
|7 | |7 | ||
− | | | + | |35 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 209: | Line 222: | ||
|Create Trap | |Create Trap | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Death, Mind | |Death, Mind | ||
|Hand of Glory | |Hand of Glory | ||
|Creates a random trap in front of the caster. | |Creates a random trap in front of the caster. | ||
− | |The mind element affects duration, the death element affects the trap type and amount in effect. | + | |This spell works in PK areas only. The mind element affects duration, the death element affects the trap type and amount in effect. |
|- | |- | ||
| [[File:CureBlindess.png]] | | [[File:CureBlindess.png]] | ||
|Cure Blindness | |Cure Blindness | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 229: | Line 242: | ||
|Cure Poison | |Cure Poison | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 239: | Line 252: | ||
|Curse | |Curse | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Death | |Death | ||
Line 249: | Line 262: | ||
|Darkness | |Darkness | ||
|2 | |2 | ||
− | | | + | |10 |
|Conjuration | |Conjuration | ||
|Death | |Death | ||
Line 259: | Line 272: | ||
|Darksight | |Darksight | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Air, Mind | |Air, Mind | ||
Line 269: | Line 282: | ||
|Death Ray | |Death Ray | ||
|14 | |14 | ||
− | | | + | |70 |
|Evocation | |Evocation | ||
|Death | |Death | ||
Line 279: | Line 292: | ||
|Demon Dart | |Demon Dart | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Death | |Death | ||
− | | | + | |Ashes |
|Hurls a glob of unholy ichor at a foe. | |Hurls a glob of unholy ichor at a foe. | ||
|The death element affects the damage done. | |The death element affects the damage done. | ||
+ | Does stab damage. WC = 25 + 3*death magic skill | ||
|- | |- | ||
| [[File:DestroyArmor.png]] | | [[File:DestroyArmor.png]] | ||
|Destroy Armor | |Destroy Armor | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Earth, Death | |Earth, Death | ||
Line 299: | Line 313: | ||
|Destroy Object | |Destroy Object | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Earth, Death | |Earth, Death | ||
Line 309: | Line 323: | ||
|Destruction | |Destruction | ||
|9 | |9 | ||
− | | | + | |45 |
|Incantation | |Incantation | ||
|Death, Spirit | |Death, Spirit | ||
Line 315: | Line 329: | ||
|Does magical damage to every monster in the caster's area. | |Does magical damage to every monster in the caster's area. | ||
|The death element affects damage, the spirit element affects damage and duration. | |The death element affects damage, the spirit element affects damage and duration. | ||
+ | |- | ||
+ | | [[File:DetectMonsters.png]] | ||
+ | |Detect Monsters | ||
+ | |3 | ||
+ | |15 | ||
+ | |Enchantment | ||
+ | |Air | ||
+ | |Eye of Newt | ||
+ | |Allows you to see monsters not in your line of sight. | ||
+ | | | ||
|- | |- | ||
| [[File:Dig.png]] | | [[File:Dig.png]] | ||
|Dig | |Dig | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 329: | Line 353: | ||
|Dispel Confusion | |Dispel Confusion | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life, Mind | |Life, Mind | ||
Line 339: | Line 363: | ||
|Dispel Fear | |Dispel Fear | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life, Mind | |Life, Mind | ||
Line 349: | Line 373: | ||
|Dispel Paralysis | |Dispel Paralysis | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Air, Life | |Air, Life | ||
Line 359: | Line 383: | ||
|Dispel Slow | |Dispel Slow | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Air, Life | |Air, Life | ||
Line 369: | Line 393: | ||
|Dragon Breath | |Dragon Breath | ||
|13 | |13 | ||
− | | | + | |65 |
|Evocation | |Evocation | ||
|Fire, Death | |Fire, Death | ||
|Ashes, Powdered Dragon Bone | |Ashes, Powdered Dragon Bone | ||
|Hurls a cone of fiery dragon breath from the caster's fingertips. | |Hurls a cone of fiery dragon breath from the caster's fingertips. | ||
− | |The fire and death elements | + | |The fire and death elements affect the damage done. Duration = 8 + Death + Fire, for max of 30. damage=30+fire+death (0.5*DEATH + 1.5*FIRE) |
|- | |- | ||
| [[File:EnchantArmor.png]] | | [[File:EnchantArmor.png]] | ||
|Enchant Armor | |Enchant Armor | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Earth, Spirit | |Earth, Spirit | ||
Line 389: | Line 413: | ||
|Enchant Weapon | |Enchant Weapon | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Earth, Spirit | |Earth, Spirit | ||
Line 399: | Line 423: | ||
|Enlarge Armor | |Enlarge Armor | ||
|4 | |4 | ||
− | | | + | |20 |
− | | | + | |Incantation |
|Earth | |Earth | ||
|Pixie Dust | |Pixie Dust | ||
Line 409: | Line 433: | ||
|Enlightenment | |Enlightenment | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 419: | Line 443: | ||
|Excavation | |Excavation | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 429: | Line 453: | ||
|Fear | |Fear | ||
|2 | |2 | ||
− | | | + | |10 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 439: | Line 463: | ||
|Find Traps | |Find Traps | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 449: | Line 473: | ||
|Fireball | |Fireball | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
Line 459: | Line 483: | ||
|Firebolt | |Firebolt | ||
|3 | |3 | ||
− | | | + | |15 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
Line 469: | Line 493: | ||
|Firefrost | |Firefrost | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Fire, Water | |Fire, Water | ||
Line 479: | Line 503: | ||
|Firespray | |Firespray | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
|Sulfur | |Sulfur | ||
|Hurls a wide cone of flame from the caster's fingertips. | |Hurls a wide cone of flame from the caster's fingertips. | ||
− | |The fire element affects the damage and duration. | + | |The fire element affects the damage and duration. wc = 5 + (fire skill) |
|- | |- | ||
| [[File:FireWall.png]] | | [[File:FireWall.png]] | ||
|Firewall | |Firewall | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Fire | |Fire | ||
Line 499: | Line 523: | ||
|Flame Blade | |Flame Blade | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Fire | |Fire | ||
Line 509: | Line 533: | ||
|Flame Shield | |Flame Shield | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Fire | |Fire | ||
Line 519: | Line 543: | ||
|Fly | |Fly | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 529: | Line 553: | ||
|Forestry | |Forestry | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Earth | |Earth | ||
Line 539: | Line 563: | ||
|Fortress | |Fortress | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 549: | Line 573: | ||
|Free Action | |Free Action | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
|None | |None | ||
− | |Gives the caster | + | |Gives the caster resistance to slow and paralysis. |
|The mind element affects the resist amount, the life element affects duration. | |The mind element affects the resist amount, the life element affects duration. | ||
+ | |- | ||
+ | | [[File:Frostbite.png]] | ||
+ | | Frostbite | ||
+ | | 16 | ||
+ | | 80 | ||
+ | | Evocation | ||
+ | | Water | ||
+ | | Vial of Water, Hoarfrost | ||
+ | | This Evocation of Water spreads an arctic winter in front of the caster, chilling enemies and making them more vulnerable to the cold. | ||
+ | | Adds frostbite status to target which increases the damage the target takes from cold damage. | ||
|- | |- | ||
| [[File:FrostBlade.png]] | | [[File:FrostBlade.png]] | ||
|Frost Blade | |Frost Blade | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Water | |Water | ||
Line 569: | Line 603: | ||
|Frost Ward | |Frost Ward | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 579: | Line 613: | ||
|Frost Wave | |Frost Wave | ||
|4 | |4 | ||
− | | | + | |20 |
− | | | + | |Evocation |
|Water | |Water | ||
|None | |None | ||
− | | | + | |This Evocation of Water throws out a wave of freezing cold in all directions. |
|The water element affects the damage and duration. | |The water element affects the damage and duration. | ||
+ | |- | ||
+ | | [[File:FrostFlame.png]] | ||
+ | |FrostFlame | ||
+ | |13 | ||
+ | |65 | ||
+ | |Evocation | ||
+ | |Fire, Water | ||
+ | |Vial of Water, Powdered Dragon Bone | ||
+ | |Hurls a wide cone of frost and fire from the caster's fingertips. | ||
+ | |The fire and water elements affect the duration and damage done. Duration = 8 + Fire + Water, for max of 30. Damage= 15 + 1*Fire plus 15 + 1*Water | ||
|- | |- | ||
| [[File:Glimpse.png]] | | [[File:Glimpse.png]] | ||
|Glimpse | |Glimpse | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
|None | |None | ||
|Gives casters a glimpse of their true surroundings, ignoring all barriers. | |Gives casters a glimpse of their true surroundings, ignoring all barriers. | ||
− | | | + | |Lasts 3 * Mind Element |
|- | |- | ||
| [[File:GroupHeal.png]] | | [[File:GroupHeal.png]] | ||
|Group Heal | |Group Heal | ||
|10 | |10 | ||
− | | | + | |50 |
|Evocation | |Evocation | ||
|Life | |Life | ||
Line 609: | Line 653: | ||
|Heal | |Heal | ||
|10 | |10 | ||
− | | | + | |50 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 619: | Line 663: | ||
|Icestorm | |Icestorm | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Water | |Water | ||
|Vial of Water | |Vial of Water | ||
|Hurls a wide cone of frost from the caster's fingertips. | |Hurls a wide cone of frost from the caster's fingertips. | ||
− | |The water element affects duration and effectiveness. | + | |The water element affects duration and effectiveness. wc = 5 + (water skill) |
|- | |- | ||
| [[File:Identify.png]] | | [[File:Identify.png]] | ||
|Identify | |Identify | ||
|8 | |8 | ||
− | | | + | |40 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 639: | Line 683: | ||
|Illusionary Wall | |Illusionary Wall | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Spirit | |Spirit | ||
Line 649: | Line 693: | ||
|Imprison | |Imprison | ||
|8 | |8 | ||
− | | | + | |40 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 659: | Line 703: | ||
|Invisibility | |Invisibility | ||
|7 | |7 | ||
− | | | + | |35 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 669: | Line 713: | ||
|Join Player | |Join Player | ||
|8 | |8 | ||
− | | | + | |40 |
|Incantation | |Incantation | ||
|Air | |Air | ||
Line 679: | Line 723: | ||
|Knock | |Knock | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 689: | Line 733: | ||
|Know Alignment | |Know Alignment | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 699: | Line 743: | ||
|Life Blade | |Life Blade | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 709: | Line 753: | ||
|Light | |Light | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 719: | Line 763: | ||
|Lightning Bolt | |Lightning Bolt | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Air | |Air | ||
Line 729: | Line 773: | ||
|Lightning Shield | |Lightning Shield | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Air | |Air | ||
Line 739: | Line 783: | ||
|Magic Dart | |Magic Dart | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Spirit | |Spirit | ||
− | | | + | |Pixie Dust |
|Hurls a dart of magical energy at a foe. | |Hurls a dart of magical energy at a foe. | ||
− | | | + | |This spell is only available as a starting spell for Pixies. Does magic damage. WC = 25+3*spirit magic level. Caps at 30 spirit. Can only cast [(spirit magic)/5 + 1] magic dart at a time. |
|- | |- | ||
| [[File:MagicMap.png]] | | [[File:MagicMap.png]] | ||
|Magic Map | |Magic Map | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Air, Mind | |Air, Mind | ||
Line 759: | Line 803: | ||
|Magic Mine | |Magic Mine | ||
|8 | |8 | ||
− | | | + | |40 |
|Conjuration | |Conjuration | ||
|Earth, Death | |Earth, Death | ||
Line 769: | Line 813: | ||
|Magic Mouth | |Magic Mouth | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Mind | |Mind | ||
Line 779: | Line 823: | ||
|Magic Whip | |Magic Whip | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Air, Death | |Air, Death | ||
|None | |None | ||
|Creates a weightless magic weapon for the caster. | |Creates a weightless magic weapon for the caster. | ||
− | |The death element affects damage, the air element affects duration. | + | |The death element affects damage, the air element affects duration. |
+ | |||
+ | Damage = 15wc + death magic skill | ||
|- | |- | ||
| [[File:MajorHealing.png]] | | [[File:MajorHealing.png]] | ||
|Major Healing | |Major Healing | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 796: | Line 842: | ||
|The life element affects effectiveness. | |The life element affects effectiveness. | ||
|- | |- | ||
− | | | + | | [[File:ManaShield.png]] |
|Mana Shield | |Mana Shield | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Spirit, Mind | |Spirit, Mind | ||
− | | | + | |Pixie Dust |
|Causes the caster to absorb physical damage with mana points. | |Causes the caster to absorb physical damage with mana points. | ||
|The Spirit element affects the effectiveness, the mind element affects duration. | |The Spirit element affects the effectiveness, the mind element affects duration. | ||
Line 809: | Line 855: | ||
|Medium Healing | |Medium Healing | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 819: | Line 865: | ||
|Minor Healing | |Minor Healing | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 829: | Line 875: | ||
|Pacify | |Pacify | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 839: | Line 885: | ||
|Paralysis | |Paralysis | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 846: | Line 892: | ||
|The mind element affects the duration. | |The mind element affects the duration. | ||
|- | |- | ||
− | | | + | | [[File:Paralyze.png]] |
|Paralyze | |Paralyze | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 859: | Line 905: | ||
|Petrify | |Petrify | ||
|10 | |10 | ||
− | | | + | |50 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 869: | Line 915: | ||
|Poison | |Poison | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Death | |Death | ||
Line 876: | Line 922: | ||
| | | | ||
|- | |- | ||
− | | | + | | [[File:PoisonWave.png]] |
|Poison Breath | |Poison Breath | ||
− | | | + | |6 |
− | | | + | |25 |
|Evocation | |Evocation | ||
|Death | |Death | ||
− | | | + | |Belladonna |
|Creates a wide cone of poisonous gas. | |Creates a wide cone of poisonous gas. | ||
| | | | ||
Line 889: | Line 935: | ||
|Poison Cloud | |Poison Cloud | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Death | |Death | ||
− | | | + | |Ashes |
− | | | + | |Shoots a small ball from the caster's fingertips that explodes into a cloud of poisonous gas on contact with something solid. |
− | |The death element determines the strength of the poison. | + | |The death element determines the strength and radius of the poison. |
+ | |- | ||
+ | | [[File:PoisonWave.png]] | ||
+ | |Poison Wave | ||
+ | |12 | ||
+ | |60 | ||
+ | |Evocation | ||
+ | |Death | ||
+ | |Wolfsbane | ||
+ | |Sends a deadly cone of poisonous gas from the caster's fingertips. | ||
+ | |The death element determines the strength of the poison and the duration of the wave? | ||
|- | |- | ||
| [[File:PrismaticShield.png]] | | [[File:PrismaticShield.png]] | ||
|Prismatic Shield | |Prismatic Shield | ||
|11 | |11 | ||
− | | | + | |55 |
|Conjuration | |Conjuration | ||
|Fire, Water, Air | |Fire, Water, Air | ||
− | |Pixie Dust, | + | |Pixie Dust, Lightning Stone, Sulfur, Salt |
|Creates a devastating shield of multiple energies around the caster. | |Creates a devastating shield of multiple energies around the caster. | ||
| | | | ||
Line 909: | Line 965: | ||
|Purify Food | |Purify Food | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Earth, Life | |Earth, Life | ||
|Salt, Sparkweed | |Salt, Sparkweed | ||
− | |Purifies some spoiled food in your top-level | + | |Purifies some spoiled food in your top-level inventory. Purified food can spoil over time. |
| | | | ||
|- | |- | ||
Line 919: | Line 975: | ||
|Recall | |Recall | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Spirit | |Spirit | ||
Line 929: | Line 985: | ||
|Regeneration | |Regeneration | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 939: | Line 995: | ||
|Remove Curse | |Remove Curse | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Life, Spirit | |Life, Spirit | ||
Line 949: | Line 1,005: | ||
|Remove Damnation | |Remove Damnation | ||
|9 | |9 | ||
− | | | + | |45 |
|Incantation | |Incantation | ||
|Life, Spirit | |Life, Spirit | ||
Line 959: | Line 1,015: | ||
|Repair | |Repair | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Earth, Life | |Earth, Life | ||
Line 969: | Line 1,025: | ||
|Resist Cold | |Resist Cold | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Water, Life | |Water, Life | ||
|None | |None | ||
|Gives the caster temporary resistance to cold and frost. | |Gives the caster temporary resistance to cold and frost. | ||
− | | | + | |Resistance = 50% + 5% per Water Skill (max 90%) |
+ | Duration = 2min + 2min per Life Skill | ||
|- | |- | ||
| [[File:ResistCurse.png]] | | [[File:ResistCurse.png]] | ||
|Resist Curse | |Resist Curse | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Life, Spirit | |Life, Spirit | ||
Line 989: | Line 1,046: | ||
|Resist Drain | |Resist Drain | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Life, Spirit | |Life, Spirit | ||
Line 999: | Line 1,056: | ||
|Resist Fire | |Resist Fire | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Fire, Life | |Fire, Life | ||
|None | |None | ||
|Gives the caster temporary resistance to heat and flame. | |Gives the caster temporary resistance to heat and flame. | ||
− | | | + | |Resistance = 50% + 5% per Fire Skill (max 90%) |
+ | Duration = 2min + 2min per Life Skill | ||
|- | |- | ||
| [[File:ResistMagic.png]] | | [[File:ResistMagic.png]] | ||
|Resist Magic | |Resist Magic | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Life, Spirit | |Life, Spirit | ||
|None | |None | ||
|Gives the caster temporary magic resistance. | |Gives the caster temporary magic resistance. | ||
− | | | + | |Resistance = 50% + 5% per Spirit Skill (max 90%) |
+ | Duration = 2min + 2min per Life Skill | ||
|- | |- | ||
| [[File:ResistParalysis.png]] | | [[File:ResistParalysis.png]] | ||
|Resist Paralysis | |Resist Paralysis | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 1,029: | Line 1,088: | ||
|Resist Petrify | |Resist Petrify | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Earth, Life | |Earth, Life | ||
Line 1,039: | Line 1,098: | ||
|Resist Shock | |Resist Shock | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Air, Life | |Air, Life | ||
|None | |None | ||
|Gives the caster temporary resistance to electricity. | |Gives the caster temporary resistance to electricity. | ||
− | | | + | |Resistance = 50% + 5% per Air Skill (max 90%) |
+ | Duration = 2min + 2min per Life Skill | ||
|- | |- | ||
| [[File:Restoration.png]] | | [[File:Restoration.png]] | ||
|Restoration | |Restoration | ||
|12 (N/A) | |12 (N/A) | ||
− | | | + | |60 (N/A) |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 1,068: | Line 1,128: | ||
| [[File:SandStorm.png]] | | [[File:SandStorm.png]] | ||
|Sandstorm | |Sandstorm | ||
− | | | + | |7 |
− | | | + | |35 |
|Evocation | |Evocation | ||
|Earth, Air | |Earth, Air | ||
− | | | + | |Earth Stone |
|Fires a stream of swirling sand that can badly injure unarmored foes. | |Fires a stream of swirling sand that can badly injure unarmored foes. | ||
− | |Damage = 5 + Air + Earth. Duration = 10 + Air/3, maxes at 25 duration at lvl 45 air. | + | |Damage = 5 + Air + Earth. Duration = 10 + Air/3, maxes at 25 duration at lvl 45 air. Air increases cone width and attack speed. Cone width is maximized at 15 air |
|- | |- | ||
