Difference between revisions of "Grey Dragon Scale Mail"
From Wyvern Source
(4 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
|yes | |yes | ||
+ | |- | ||
+ | |Effect | ||
+ | |Grants death ray immunity (100% [[:Category:Death Resistance|Death Resistance]]) | ||
+ | |||
+ | 30% [[:Category:Fear Resistance|Fear Resistance]] | ||
+ | |||
+ | 50% [[:Category:Magic Resistance|Magic Resistance]] | ||
+ | |||
+ | 30% [[:Category:Slow Resistance|Slow Resistance]] | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
|150000 | |150000 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 40: | Line 40: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Chest]] | [[Category:Chest]] | ||
+ | [[Category:Death Resistance]] | ||
+ | [[Category:Magic Resistance]] | ||
+ | [[Category:Fear Resistance]] | ||
+ | [[Category:Slow Resistance]] |
Latest revision as of 18:07, 24 July 2021
Gray Dragon Scale Mail | |
Item Slot | Chest |
AC | 50 |
Type | Plate |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | yes |
Effect | Grants death ray immunity (100% Death Resistance)
30% Fear Resistance 50% Magic Resistance 30% Slow Resistance |
Base Shop Value | 150000 |