Difference between revisions of "Category:Arrow"
From Wyvern Source
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" | |
− | [[Flaming Arrow]] | + | ! |
− | [[Frost Arrow]] | + | ! Name |
− | [[Lightning Arrow]] | + | ! WC |
+ | ! Damage Type | ||
+ | ! Effect | ||
+ | |- | ||
+ | | [[File:Arrows.png]] | ||
+ | | [[Arrow]] | ||
+ | | 30 | ||
+ | | Stab | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Slay demon arrows.png]] | ||
+ | | [[Arrow of Slay Demon]] | ||
+ | | 5 | ||
+ | | Stab | ||
+ | | slays demon | ||
+ | |- | ||
+ | | [[File:Slay dragon arrows.png]] | ||
+ | | [[Arrow of Slay Dragon]] | ||
+ | | 5 | ||
+ | | Stab | ||
+ | | slays dragon | ||
+ | |- | ||
+ | | [[File:Elven Arrows.png]] | ||
+ | | [[Elven Arrow]] | ||
+ | | 35 | ||
+ | | Stab | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Emberarrows.png]] | ||
+ | | [[Ember Arrow]] | ||
+ | | 22 fire, 30 stab | ||
+ | | Fire, Stab | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Flaming arrows.png]] | ||
+ | | [[Flaming Arrow]] | ||
+ | | 10 Stab, 50 Fire | ||
+ | | Stab, Fire | ||
+ | | Slays ice | ||
+ | |- | ||
+ | | [[File:Frost arrows.png]] | ||
+ | | [[Frost Arrow]] | ||
+ | | 10 Stab, 50 Cold | ||
+ | | Stab, Cold | ||
+ | | Slays fire | ||
+ | |- | ||
+ | | [[File:Ghost arrows.png]] | ||
+ | | [[Ghost Arrow]] | ||
+ | | 20 | ||
+ | | Stab | ||
+ | | slays undead | ||
+ | |- | ||
+ | | [[File:Glacialarrows.png]] | ||
+ | | [[Glacier Arrow]] | ||
+ | | 22 cold, 30 stab | ||
+ | | Cold, Stab | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Hunting arrows.png]] | ||
+ | | [[Hunting Arrow]] | ||
+ | | 5 | ||
+ | | stab | ||
+ | | slays animal | ||
+ | |- | ||
+ | | [[File:Lightning arrows.png]] | ||
+ | | [[Lightning Arrow]] | ||
+ | | 10 Stab, 50 Shock | ||
+ | | Stab, Shock | ||
+ | | Slay water | ||
+ | |- | ||
+ | | [[File:Silver arrows.png]] | ||
+ | | [[Silver Arrow]] | ||
+ | | 5 | ||
+ | | Stab | ||
+ | | slays undead | ||
+ | |} |
Latest revision as of 16:47, 28 January 2024
Name | WC | Damage Type | Effect | |
---|---|---|---|---|
Arrow | 30 | Stab | ||
Arrow of Slay Demon | 5 | Stab | slays demon | |
Arrow of Slay Dragon | 5 | Stab | slays dragon | |
Elven Arrow | 35 | Stab | ||
Ember Arrow | 22 fire, 30 stab | Fire, Stab | ||
Flaming Arrow | 10 Stab, 50 Fire | Stab, Fire | Slays ice | |
Frost Arrow | 10 Stab, 50 Cold | Stab, Cold | Slays fire | |
Ghost Arrow | 20 | Stab | slays undead | |
Glacier Arrow | 22 cold, 30 stab | Cold, Stab | ||
Hunting Arrow | 5 | stab | slays animal | |
Lightning Arrow | 10 Stab, 50 Shock | Stab, Shock | Slay water | |
Silver Arrow | 5 | Stab | slays undead |
Pages in category "Arrow"
The following 12 pages are in this category, out of 12 total.