Difference between revisions of "Rok:Giant Paladin"
From Wyvern Source
(→Gear) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|Incantation | |Incantation | ||
− | | | + | |8 |
|- | |- | ||
|Lore | |Lore | ||
Line 14: | Line 14: | ||
|- | |- | ||
|Meditation | |Meditation | ||
− | | | + | |4 |
|- | |- | ||
− | | | + | |Strength |
− | | | + | |5 |
|} | |} | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Incantation | |Incantation | ||
+ | |8 | ||
+ | |- | ||
+ | |Find Weakness | ||
+ | |20 | ||
+ | |- | ||
+ | |Strength | ||
+ | |6 | ||
+ | |- | ||
+ | |Lore | ||
+ | |5 | ||
+ | |- | ||
+ | |Meditation | ||
+ | |4 | ||
+ | |- | ||
+ | |armor | ||
|7 | |7 | ||
+ | |} | ||
+ | |||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | |Level | ||
+ | |50 | ||
+ | |- | ||
+ | |Swords | ||
+ | |50 | ||
+ | |- | ||
+ | |Incantation | ||
+ | |8 | ||
|- | |- | ||
|Find Weakness | |Find Weakness | ||
− | | | + | |20 |
|- | |- | ||
|Strength | |Strength | ||
− | | | + | |6 |
|- | |- | ||
|Lore | |Lore | ||
− | | | + | |5 |
|- | |- | ||
|Meditation | |Meditation | ||
|4 | |4 | ||
|- | |- | ||
− | | | + | |Armor |
− | | | + | |17 |
|} | |} | ||
Line 69: | Line 96: | ||
|- | |- | ||
|Gloves | |Gloves | ||
− | |[[Gauntlets of | + | |[[Gauntlets of Power]] |
|Agility +10 | |Agility +10 | ||
|- | |- | ||
Line 89: | Line 116: | ||
|- | |- | ||
|Shield | |Shield | ||
− | | | + | |Red Dragon Shield |
− | | | + | |Agility +10 |
|- | |- | ||
|Necklace | |Necklace |
Latest revision as of 12:50, 23 September 2017
Level | 10 |
Swords | 10 |
Incantation | 8 |
Lore | 2 |
Meditation | 4 |
Strength | 5 |
Level | 25 |
Swords | 25 |
Incantation | 8 |
Find Weakness | 20 |
Strength | 6 |
Lore | 5 |
Meditation | 4 |
armor | 7 |
Level | 50 |
Swords | 50 |
Incantation | 8 |
Find Weakness | 20 |
Strength | 6 |
Lore | 5 |
Meditation | 4 |
Armor | 17 |
Gear
Slot | Item | Description |
Helm | X-Ray Helm | Agility +10 |
Chest | Black DSM | Enchant to +10 |
Cloak | Cloak of the Bat | Agility +10 |
Gloves | Gauntlets of Power | Agility +10 |
Feet | Elven Boots | Agility +10 Armor +10 |
Bracers | Bracers | Enchant to +10 |
Girdle | Girdle of Strength | +2 Strength |
Weapon | Two Handed Sword | Speed 10, Damage 10 |
Shield | Red Dragon Shield | Agility +10 |
Necklace | Olympic Gold Medal | +2 strength, +55 HP |
Ring 1 | Ring of Iron Will | Grants Fear and Confusion Immunity |
Ring 2 | Ring of Perfect Swordsman | +3 Swords |