Difference between revisions of "Frost Giants"
From Wyvern Source
(→Statistics) |
(→Statistics) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
|- | |- | ||
|Hit Points per Level | |Hit Points per Level | ||
| − | | | + | |10 |
|- | |- | ||
|Spell Points | |Spell Points | ||
| Line 39: | Line 39: | ||
|4 | |4 | ||
|- | |- | ||
| − | | | + | |Earth Magic |
| − | | | + | | -2 |
|- | |- | ||
|Fire Magic | |Fire Magic | ||
| − | | - | + | | -2 |
| + | |- | ||
| + | |Water Magic | ||
| + | |4 | ||
| + | |- | ||
| + | |Air Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Mind Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Spirit Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Life Magic Magic | ||
| + | | -2 | ||
| + | |- | ||
| + | |Death Magic | ||
| + | | -2 | ||
|- | |- | ||
|Magical Arts | |Magical Arts | ||
| Line 52: | Line 70: | ||
Giant, and can only wear giant armor. | Giant, and can only wear giant armor. | ||
| + | |||
| + | Immune to cold. | ||
Can wield two-handed weapons with one hand. | Can wield two-handed weapons with one hand. | ||
Latest revision as of 19:53, 14 January 2024
Description
Frost Giants are a race of large humanoids. They are immune to cold and frost attacks, and naturally skilled at casting water and ice spells.
Statistics
| Statistic | Value |
|---|---|
| Hit Points | 80 |
| Hit Points per Level | 10 |
| Spell Points | 20 |
| Spell Points per Level | 2 |
| Base Strength | 180 |
| Skill Points per level | 3 |
| Skill | Level |
|---|---|
| Axes | 4 |
| Earth Magic | -2 |
| Fire Magic | -2 |
| Water Magic | 4 |
| Air Magic | -2 |
| Mind Magic | -2 |
| Spirit Magic | -2 |
| Life Magic Magic | -2 |
| Death Magic | -2 |
| Magical Arts | -1 |
Other
Giant, and can only wear giant armor.
Immune to cold.
Can wield two-handed weapons with one hand.
Very fast move speed in snow.
Giants can only train 5 points in the Sneak skill.
