Difference between revisions of "Shock Shield"
From Wyvern Source
Line 28: | Line 28: | ||
====Additional Info==== | ====Additional Info==== | ||
− | 15% | + | 15% [[:Category:Shock Resistance|Shock Resistance]] |
Line 34: | Line 34: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Shield]] | [[Category:Shield]] | ||
+ | [[Category:Shock Resistance]] |
Revision as of 13:33, 1 July 2021
Shock Shield | |
Item Slot | Shield |
AC | 22 |
Type | Plate |
Bungle | yes |
Enchantable | No |
Agi/Dura/Armor+ | No |
Base Shop Value | ## |
Additional Info
15% Shock Resistance