Difference between revisions of "Sokoban Wizard's Shield"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Wizard's Shield |- | colspan="2" style="text-align: center;" |...") |
|||
| Line 22: | Line 22: | ||
|Agi/Dura/Armor+ | |Agi/Dura/Armor+ | ||
|no | |no | ||
| + | |- | ||
| + | |Rental Cost | ||
| + | |3 | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
| − | | | + | |2000000 |
|} | |} | ||
Revision as of 22:35, 1 July 2021
| Sokoban Wizard's Shield | |
| | |
| Item Slot | Shield |
| AC | 25 |
| Type | Lapis Lazuli |
| Bungle | no |
| Enchantable | no |
| Agi/Dura/Armor+ | no |
| Rental Cost | 3 |
| Base Shop Value | 2000000 |
Additional Info
+25% Magic Resistance
+1 air
+1 earth
+1 fire
+1 water
+1 conjuration
+1 enchantment
+1 evocation
+1 incantation