Difference between revisions of "Category:Shield"
From Wyvern Source
Line 1: | Line 1: | ||
+ | [[Wolf's Fang Shield]] | ||
+ | |||
List of all Shield items | List of all Shield items | ||
Revision as of 22:25, 4 July 2021
List of all Shield items
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | |
---|---|---|---|---|---|---|
Black and gold shield | ||||||
Bone shield | 15 | 500gp | yes | |||
Bronze Shield | 18 | ## | yes | |||
Cross Shield | 6 | ## | yes | |||
Crystal Shield | 14 | ## | yes | yes | yes | |
Dragon Shield | 25 | 3500 | Yes | yes | ||
Dwarven roundshield | 30 | 250gp | yes | |||
Elven Shield | 28 | 600gp | yes | |||
Goblin workboss' shield | 5 | 200 gp | yes | no | yes | |
Gorgon shield | 20 | ## | No | No | yes | |
Green Dragonscale Shield | 30 | ## | yes | yes | yes | |
Lightning Shield | 20 | 5000 | No | No | yes | |
Magic Shield | 30 | 12000 | yes | yes | yes | |
Mithril Shield | 45 | ## | Yes | yes | ||
Mountain shield | 25 | ## | Yes | yes | ||
Red Dragonscale Shield | 30 | ## | yes | yes | yes | |
Red-eyed Shield | 18 | 20gp | yes | |||
Round Shield | 8 | 50gp | yes | |||
Shield (Item) | 21 | ## | yes | |||
Shield of Arts | 10 | ## | No | No | ||
Shield of Power | 10 | No | No | |||
Shock Shield | 22 | ## | No | No | yes | |
Skull Shield | 15 | 800 | yes | yes | yes | |
Sokoban Wizard's Shield | 25 | ? | no | no | no | |
Transparent Shield | ## | ## | yes | yes | yes | |
Wooden Shield | 4 | 21gp | yes |
Pages in category "Shield"
The following 34 pages are in this category, out of 34 total.