Difference between revisions of "Cerulean Dagger"
From Wyvern Source
| Line 25: | Line 25: | ||
|Base Shop Value | |Base Shop Value | ||
|1000 | |1000 | ||
| + | |- | ||
| + | | +1 water | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Blade]] | [[Category:Blade]] | ||
| + | [[Category:Cold Damage]] | ||
Revision as of 23:19, 21 July 2021
| Cerulean Dagger | |
| | |
| Type | Blade |
| WC | 5 Cold |
| Hands | 1 |
| Rust | Yes |
| Enchantable | Yes |
| Spd/Dam/Dur/Acc | No |
| Base Shop Value | 1000 |
| +1 water | |