Difference between revisions of "Category:Cold Resistance"
From Wyvern Source
(→Armor) |
|||
Line 103: | Line 103: | ||
| 20% | | 20% | ||
| No | | No | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Snow demon helm.png]] | ||
+ | | [[Snow Demon Helmet]] | ||
+ | | [[Helm]] | ||
+ | | 0 | ||
+ | | 10% | ||
+ | | no | ||
| | | | ||
|- | |- |
Revision as of 00:05, 3 August 2021
Armor
Name | Item Slot | AC | Cold Resistance | Bungle | Guild Requirement | |
---|---|---|---|---|---|---|
Chilling Bracelet | Wrist | 10% | No | |||
Ice Sock | Tail | 5 | 20% | no | ||
Ice Wraps | Wrist | 0 | 10% | No | Monks | |
Ji of the Yeti | Chest | 10 | 50% | No | Monks | |
Ring of Cold Armor | Ring | 15% | ||||
Ring of Cold Resistance | Ring | 25% | ||||
Ring of Enhanced Protection | Ring | 25% | ||||
Ring of Melee Resistance | Ring | -10% | ||||
Ring of OmniMagic Resistance | Ring | 10% | ||||
Robe of Snowfall | Chest | 5 | 25% | No | ||
Sash of Ice | Waist | 0 | 20% | no | Monks | |
Snow Boots | Feet | 8 | 20% | No | ||
Snow Demon Helmet | Helm | 0 | 10% | no | ||
Sokoban Wizard's Robe | Chest | 35 | 25% | no | ||
Sokoban Wizard's T-Shirt | Chest | 40 | 20% | no | ||
Sokoban Wizard's Tail sock | Tail | 25 | 20% | no | ||
Space suit bottom | Chest | 3 | 3% | Yes | ||
Space suit top | Helm | 3 | 3% | yes | ||
White Dragon Scale Mail | Chest | 40 | 100% | yes |
Pages in category "Cold Resistance"
The following 22 pages are in this category, out of 22 total.