Difference between revisions of "Ohabari, World Breaker"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Ohabari, World Breaker |- | colspan="2" style="text-align: center;" |...") |
|||
| Line 44: | Line 44: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Blunt]] | [[Category:Blunt]] | ||
| − | [[Category: | + | [[Category:Smash Damage]] |
[[Category:Tear Item]] | [[Category:Tear Item]] | ||
Revision as of 22:27, 1 August 2021
| Ohabari, World Breaker | |
| | |
| Type | Blunt |
| WC | 65 smash |
| Damage Type | Smash |
| Rust | no |
| Enchantable | no |
| Spd/Dam/Dur/Acc | no |
| Tear cost | 150 |
| Base Shop Value | |
| Effect | -5 Air
+5 Earth Has a small chance of casting a very powerful earthquake every attack. |
| Hands | 2 |