Difference between revisions of "Ohabari, World Breaker"
From Wyvern Source
| Line 35: | Line 35: | ||
Has a small chance of casting a very powerful earthquake every attack. | Has a small chance of casting a very powerful earthquake every attack. | ||
| + | |- | ||
| + | | Unique | ||
| + | | yes | ||
| + | |- | ||
| + | | Soul Bound | ||
| + | | yes | ||
|- | |- | ||
| Hands | | Hands | ||
Revision as of 22:52, 22 January 2024
| Ohabari, World Breaker | |
| | |
| Type | Blunt |
| WC | 60 smash |
| Damage Type | Smash |
| Rust | no |
| Enchantable | no |
| Spd/Dam/Dur/Acc | no |
| Tear cost | 150 |
| Base Shop Value | |
| Effect | -5 Air
+5 Earth Has a small chance of casting a very powerful earthquake every attack. |
| Unique | yes |
| Soul Bound | yes |
| Hands | 2 |