Difference between revisions of "Category:Polearm"
From Wyvern Source
(Created page with "{| class="wikitable sortable" ! ! Name ! WC ! Damage type ! Base Shop Value (gp) ! Enchantable ! Spd/dam/dur/acc ! Rust ! Hands ! Effect |- | File:Diamond1HPolearm.png |...") |
Byzantinian (Talk | contribs) m (Adding partial stats of Halberd) |
||
Line 13: | Line 13: | ||
| [[File:Diamond1HPolearm.png]] | | [[File:Diamond1HPolearm.png]] | ||
| [[Diamond spear]] | | [[Diamond spear]] | ||
− | | 30 | + | | 30 |
| stab | | stab | ||
| ? | | ? | ||
Line 24: | Line 24: | ||
| [[File:Diamond2HPolearm.png]] | | [[File:Diamond2HPolearm.png]] | ||
| [[Large Diamond Naginata]] | | [[Large Diamond Naginata]] | ||
− | | 40 | + | | 40 |
| stab | | stab | ||
+ | | ? | ||
+ | | yes | ||
+ | | no | ||
+ | | no | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Diamond2HPolearm.png]] | ||
+ | | [[Halberd]] | ||
+ | | 20 stab / 15 cut | ||
+ | | stab / cut | ||
| ? | | ? | ||
| yes | | yes |
Revision as of 16:09, 15 August 2023
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|
Diamond spear | 30 | stab | ? | yes | no | no | 1 | ||
Large Diamond Naginata | 40 | stab | ? | yes | no | no | 2 | ||
Halberd | 20 stab / 15 cut | stab / cut | ? | yes | no | no | 2 |
Pages in category "Polearm"
The following 6 pages are in this category, out of 6 total.